October 4-11, 2002 Fitchburg, MA
Judges:
Intersex: Irene Bivin
Puppy Dogs & Adult Bitches: LH (Bill) Garnett
Adult Dogs & Puppy Bitches: Pat Hastings
Grand Prize Futurity & Futurity Puppies: Linda Siegel
Futurity Juniors:
Agility: Jean MacKenzie
Obedience: CT Fulkerson / Elizabeth Chase
Junior Showmanship: Sarah Kennedy
Full results from AKC:
Conformation
Obedience
Agility

Best of Breed
CH. MARIENBURG’S REPO MAN
Owner: Roy & JoAnn Kusumoto & Mary Rodgers

Best of Opposite Sex
CH. PARADIGM PERIANA
Owner: Mike Penny & D Huffman

Winners Dog/Best of Winners
TRADITIONS RED SON
Owner: Ruth Mueller & Sharon Bruno

Winners Bitch
FOXFIRE’S ALL THAT JAZZ
Owner: Michelle Santana & Kim Torre

HIT-Obedience
PLATINUM’S DREAM WEAVER CDX OA OAJ
Owner: Arthur & Susan Korp

HIT-Agility (1)
BLUE CHIP BLUE SUEDE SHOES
Donna Kloper

HIT-Agility (2)
MACH WYNTERWYNDS VIVALA VICTORIA CDX
Owner: C. & L. Apling

Grand Prize Futurity
GALLANT’S MIDNIGHT FIESTA V CIDEN
Owner: Mona Fasth & Cynthia Huckfeldt

Junior Handler
Patrina Zamrok

Top 20 Agility
MACH Andante’s Egyptian Rodeo CDX WAC

Top 20 Conformation
CH A’monde’s Bvlgari Extreme

Top 20 Obedience
Azar’s The Crimson Tide UD NA NAJ
CONFORMATION RESULTS:
| Dogs | |
| Puppy 6 - 9 Mos. BLK | |
| 1 | R-L Immortal Beloved Of SL Z Williams/T Williams |
| 2 | Donto's 'Bove'n Beyond D Wojan |
| 3 | Essence Stealth H Papazian/M Vanholt |
| 4 | Cambria's Kiss Me I'm Irish T Samuel |
| Puppy 6 - 9 Mos. AOAC | |
| 1 | Drakenberg's Wine Women'n'song F Peticca |
| 2 | Marquis Boston Minute Man L Marquis/K Marquis |
| 3 | Magis American Adventurer L Leach |
| 4 | BJF Rikki Tikki Tavi S Hildebrand |
| Puppy 9 - 12 Mos. BLK | |
| 1 | Gallant's Midnight Ryder V Ciden J Pearson/M Fasth/S Pearson |
| 2 | Bravehart's Drakkar V Oasis M Awram |
| 3 | Merrimac's Poseidon On Board N Mcclendon |
| 4 | Montwood's B-Fifty Two V Arista S Lacour/P Lacour |
| Puppy 9 - 12 Mos. AOAC | |
| 1 | Gallant's Midnight Gambler V Cider B Getty/A Getty |
| 2 | Alisaton Edin For The Hiway M Zehelski/F Tilley/J Zehelski |
| 3 | Running Deer's My Blue Heaven T Schaar/B Schaar |
| 4 | Goldgrove Winter Storm V Schohaus J Schoeneman/S Pflueger |
| 12 - 18 Mos. BLK | |
| 1 | Foxfire's That's The Ticket N Thorson/M Santana |
| 2 | Patriots American Spirit R Meisel/J Meisel |
| 3 | Caleb's Enduring Freedom S Maks/L Jones/D Maks |
| 4 | Bruda I'm A Hunter Man S Hunter |
| 12 - 18 Mos. AOAC | |
| 1 | Traditions Red Son R Mueller/S Bruno |
| 2 | Telstar Clive Christian Cambria J White/J Benefield |
| 3 | Medea's Da Vinci C Billerbeck |
| 4 | Valleigh's Storm Chaser J Barcus/W Barcus |
| Novice BLK | |
| 1 | Manarjj's Thats The Way It Is |
| Bred By Exhibitor | |
| 1 | Liberator's Valentino P Blenkey/B Casey |
| 2 | Wishes Wisdom Of Solomon R Zamrok |
| 3 | Shiloh Rocket Man S Tomes |
| 4 | Danandre Merlot Alisaton D Dandurand/A Dandurand |
| Bred By Exhibitor AOAC | |
| 1 | Tempo's Tuxedo Junction D Wydick |
| 2 | Adele Tullamore Dew V Blackheart T Lee |
| American Bred BLK | |
| 1 | Ravensown Cherokee Skys K Owen |
| 2 | Caleb's Star Spangled Gunner D Tracy-Oberg/J Schrader |
| 3 | Exacta's Omegacode V. Briarwood S Folkerth |
| 4 | Jesaran's Brothers In Arms K Davieds |
| American Bred AOAC | |
| 1 | Cha-Rish The Waverunner M Fabian |
| 2 | Aguilo's Explorer Carosel R Gonzalez/F Aguilo |
| 3 | Serenity's Rebel Without A Cause K Darnell/S Serine |
| Open BLK | |
| 1 | Macaco's Nicolas H Farias |
| 2 | Kalora's Latin Temptation L Heffernan/E Corr/K Corr/G Heffernan |
| 3 | Lancaster's Navajo V Kidz A Saliba/R Saliba/J Petit |
| 4 | Charade's Black Storm |
| Open AOAC | |
| 1 | Phillmar Lord Of The Storm R Szuch/P Szuch |
| 2 | Toledobes Irish Rover O Sosa/A Connolly/K Connolly |
| 3 | Adlerheim's Trapped By Manarjj K Semple/N Johnson |
| Bitches | |
| Puppy 6 - 9 Mos. BLK | |
| 1 | Phillmar-Barchet X-Rated P Edwards |
| 2 | Ravenswood Spirit Of Ruffian B Clark/M Swords/M Rutkowski |
| 3 | Ravensown Dream N Rain K Owen |
| 4 | Tijac Victoria's Secret C Ceely/T O'Brien/J O'Brien |
| Puppy 6 - 9 Mos. AOAC | |
| 1 | Cambria's Irish Rose E Greenwood/A Greenwood |
| 2 | Mikadobe's Kameko V Amoore D Molin/M Downing/J Moore |
| 3 | Gallant's Fast N Easy V Ciden M Fasth/C Huckfeldt |
| 4 | Acacia's Cartier-One To Watch A Mcbride Dvm/L Whitney/C Whitney |
| Puppy 9 - 12 Mos. BLK | |
| 1 | Gallant's Midnight Fiesta V Ciden K Heramann/M Fasth/C Huckfeldt/J Katz |
| 2 | Montwood Arista Rally The Flag C Moore |
| 3 | Eastwin's America The Beautiful M Mcewen |
| 4 | Jaroe Solitaire Cut Alisaton C Winters |
| Puppy 9 - 12 Mos. AOAC | |
| 1 | Goldgrove Summer Breeze K Tome/S Pflueger |
| 2 | Dymon's Caterin' To Nobody Winmar P Hinkley/L Burroff/R Hinkley |
| 3 | Running Deer's Ravishing Ruby K Evans |
| 4 | Bacals Stardust C Bach/J Bach |
| 12 - 18 Mos. BLK | |
| 1 | Foxfire's All That Jazz M Santana/K Torre |
| 2 | Wingate's Ink Blot J Huston |
| 3 | Highclere's Brooklyn Rose A Campbell |
| 4 | Goldgrove Black Satin O Schnibben/W Schnibben/J Schoeneman/S Pflueger |
| 12 - 18 Mos. AOAC | |
| 1 | Nova's Brenna V. Kelview C Nicholson/C Kelso |
| 2 | Bruda I'm A Fawn S Hunter |
| 3 | Patriots American Anthem N Kelley/B Ross |
| 4 | Gemstone Readycash V Ravenna N Wagner/M Datskow/G Glazbrook |
| Excused | |
| Novice BLK | |
| 1 | Fabert N Mojama Lucky Charm |
| 2 | Adlerheim's Risque M Spinelli |
| 3 | Adlerheim's Perfect Moment M Spinelli/S Walsh |
| 4 | Manarjj's Southern Sunshine |
| Novice AOAC | |
| 1 | Calumet Elizabeth I V Lancaster A Saliba/J Mantegna |
| Bred By Exhibitor BLK | |
| 1 | Shatera's Private Dancer D Turcotte/C Groover |
| 2 | Marquis Yes I Am L Marquis/K Marquis |
| 3 | Acacia's Tuff E Nuff L Perry/C Whitney |
| 4 | Danandre Piperheidsek Alisaton D Dandurand/A Dandurand |
| Bred By Exhibitor AOAC | |
| 1 | Fabert's Just Say Abracadadra F Allard/R Brousseau |
| 2 | Tempo's Sunrise Serenade D Wydick |
| 3 | Liberator's Legally Blonde P Blenkey/B Casey |
| American Bred BLK | |
| 1 | Mi-Ti's Good Intentions C Silverman/S Baker/J Laverdiere |
| 2 | Tallyesyn Eclipse V Tyobi M Swords/T Guenther |
| 3 | Goldgrove Heart's Desire S Flueger/T Rabold |
| 4 | Talent's Supersonic P Mueller |
| American Bred AOAC | |
| 1 | Foxfire's Just Like That M Santana/S Koster |
| 2 | Marienburg's Dixie Chick E Palsat/L Palsat |
| 3 | Darwin's Love Is A Song M Altheide/D Young |
| 4 | Serenity's Double Indemnity S Serine/S Serine |
| Open BLK | |
| 1 | Hytymes Miranda's Law K Bryant/A Auman |
| 2 | Wishes Amazing Grace R Zamrok |
| 3 | Lancastersmidnite Sassijewel A Saliba |
| 4 | Von Ragus Seven Of Nine K Ashton |
| Open AOAC | |
| 1 | Laser's Too Hot To Handle B Mesnick/L Meller/S Mesnick/B Meller |
| 2 | Will Ross Desiree Black N Bequer/G Bequer |
| 3 | Remember Aziza Of Dabney G Fields/D Fields/L Krukar |
| 4 | Monarch's Moulin Rouge K Thompson |
| Non-Reg Veteran, Dogs | |
| Non-Reg Veteran VET7TO10 | |
| 1 | CH Anoziras Cactus Jack CD J Boland |
| 2 | CH Datelis Talk Back Alisaton M Anderson |
| 3 | CH Bj's Break The Bank E Mccarthy-Naimo/B Kalp/M Mccarthy |
| 4 | CH Majestat's All That Jazz A Worthington |
| Non-Reg Veteran, Bitches | |
| Non-Reg Veteran VET7TO10 | |
| 1 | CH Kendra's Wildflower D Roof/J Goldblatt |
| 2 | CH Dawn Ri's Face To Face N Montalone/D Honaker-Pierson |
| 3 | CH Destiny's Rainbow Rider CD J Harding |
| 4 | Hearthfire's August Dream H Middleditch |
OBEDIENCE RESULTS:
NOVICE A:
| 1st | Diadems Perfect Storm C Davis/F Davis | pts 195.0 |
| 2nd | Von Ragus Silver Bell L Hodsdon/W Peirce | pts 194.5 |
| 3rd | Benjamin C Thomas/J Thomas | pts 184.0 |
| 4th | Dobetale's Raven S Rudich | pts 184.0 |
NOVICE B:
| 1st | CH Jaro Steel Magnolia Alisaton OA AXJ M Fitzgerald/G De Milta/G Swayze | pts 194.0 |
| 2nd | CH Hillco's Texas Blazing Star CD I Sasu | pts 193.5 |
| 3rd | Nagler's Lightening Strikes S Krom/J Krom | pts 186.0 |
| 4th | Kerwynd's J. Paul Mitchell CD M Berkowitz/S Kershaw | pts 185.0 |
| Qualify | Farley's Favorite Girl CD R Farley Jr. | pts 184.5 |
| Qualify | CH BJF Sonata V Aquarius NA NAJ J Wilcock | pts 180.5 |
| Qualify | CH Smack-Dab's Cash Jackpot TD OA OAJ L Suligoy | pts 180.0 |
| Qualify | Liberator's Hocus Pocus P Blenkey/B Casey | pts 178.0 |
| Qualify | CH Cadbrae Lord William Wallace CD D Moore/J Moore | pts 177.5 |
| Qualify | Meyerling's Magic Moment L Fratello/E Boggs | pts 176.5 |
| Qualify | CH Smack-Dab's Genuine Jade N Rose | pts 176.0 |
| Qualify | Sharjet's Allure CD J Bergeron | pts 172.5 |
| Qualify | CH Old House Debut For Protocol CD NA NAJ J Mullins/K Mullins/H Long | pts 172.5 |
OPEN A:
| 1st | Cinnakerrys Lights Out CD NAJ N Cook | pts 187.0 |
OPEN B:
| 1st | Platinum's Dream Weaver CDX OA OAJ S Korp/A Korp | pts 196.0 |
| 2nd | CH Royalwood Extravert V Legend UD P Garic | pts 195.5 |
| 3rd | Azar's The Crimson Tide UD NA NAJ J Tome/K Tome | pts 195.0 |
| 4th | OTCH Krissy's Blue Jasmine UDX K Roberts | pts 194.5 |
| Qualify | Smack-Dab's True Gem CDX T Kerr | pts 192.0 |
| Qualify | They Call Her Jawins Zena CDX L Gadomski | pts 191.5 |
| Qualify | Hoytts Pretty Little Angel Eyes UDX J Horner | pts 190.5 |
| Qualify | Sharjets Determined Lady UD AX AXJ D Knecht/R Knecht/S Marinelli | pts 186.5 |
UTILITY A:
| 1st | Destinys Full Moon Rising CDX J Terry | pts 183.0 |
UTILITY B:
| 1st | OTCH Krissy's Blue Jasmine UDX K Roberts | pts 193.0 |
| 2nd | CH Royalwood Extravert V Legend UD P Garic | pts 192.0 |
| 3rd | Trueman UDX T Kerr | pts 191.0 |
| 4th | Azar's The Crimson Tide UD NA NAJ J Tome/K Tome | pts 188.5 |
| Qualify | Hoytts Pretty Little Angel Eyes UDX J Horner | pts 186.0 |
| Qualify | Capulets Revenge Von Hoytt UD B Hoytt | pts 182.5 |
| Qualify | Cinnakerrys' By Candle Light VCD2 UD AX AXJ P Delehanty | pts 179.0 |
AGILITY RESULTS:
Novice A 24":
| 1st | Diadems Perfect Storm C Davis/F Davis | pts 95.0 Time 50.55 |
| 2nd | Destiny's Storm Chaser UD J Terry/C Bohanan-Uhler | pts 95.0 Time 53.42 |
| 3rd | Hanky Panky V Chinkepin CD D Faulkner/B Faulkner/J Pinkevich | pts 95.0 Time 56.62 |
| 4th | Cinnakerrys Lights Out CD NAJ N Cook | pts 90.0 Time 69.52 |
| Redoak's Eveready!! S Scubelek | pts 88.0 Time 82.8 |
Novice B 24":
| 1st | Jankowski's Flippy Fish J Jankowski | pts 95.0 Time 57.44 |
Open 24":
| 1st | Woodwind's Lazarus OA OAJ C Digiuseppe | pts 95.0 Time 64.67 |
| 2nd | Castle Keep's Bentley V XLNC CD NA NAJ R Gipp | pts 91.0 Time 77.73 |
Excellent B 24":
| 1st | MACH2 Wynterwynd's Vivala Victoria CDX L Apling/C Apling | pts 100.0 Time 52.64 |
| 2nd | Swift Run's Hallmark CDX MX MXJ C Noland | pts 100.0 Time 53.46 |
| 3rd | Cambria's Mutual Fund AX MXJ J Boysen | pts 100.0 Time 56.46 |
| 4th | Sharjets Determined Lady UD AX AXJ D Knecht/R Knecht/S Marinelli | pts 100.0 Time 60.16 |
Novice Pref 20":
| 1st | Bel-Mar's I Love Trouble CD OA NAJ B Bishop | pts 100.0 Time 71.66 |
| 2nd | Jessie V Kitzinger | pts 85.0 Time 68.15 |
JWW Novice A 24":
| 1st | Tye's Janet Plant | pts 100.0 Time 26.46 |
| 2nd | Hanky Panky V Chinkepin CD D Faulkner/B Faulkner/J Pinkevich | pts 100.0 Time 41.68 |
| 3rd | Diadems Perfect Storm C Davis/F Davis | pts 99.0 Time 45.12 |
| 4th | Blue Chip Blue Suede Shoes D Klopper | pts 90.0 Time 40.95 |
| Goldgrove's Heartbreaker M Froke/M Froke/S Pflueger | pts 87.0 Time 52.43 |
JWW Novice B 24":
| 1st | Swift Run's Jetstream C Noland | pts 100.0 Time 25.07 |
| 2nd | Jamari's Hidden Treasure B Ostrowski-Parks | pts 100.0 Time 28.85 |
| 3rd | CH Old House Debut For Protocol CD NA NAJ J Mullins/K Mullins/H Long | pts 100.0 Time 34.42 |
JWW Open 24":
| 1st | Trudi OA OAJ M Bohanon | pts 95.0 Time 29.62 |
| 2nd | Cinnakerrys Lights Out CD NAJ N Cook | pts 95.0 Time 42.17 |
JWW Excellent A 24":
| 1st | Schon Hildegard Der Klug CD OA OAJ J Morton | pts 100.0 Time 30.18 |
| 2nd | Redlaur's Vivala Hot Thing OA OAJ C Apling/L Apling | pts 100.0 Time 33.52 |
| 3rd | CH Legacy's Black Limousine CDX OA OAJ M Sheppard/D Sheppard | pts 100.0 Time 35.22 |
| 4th | CH Moria's The Eagle Has Landed CD OA OAJ P Moorhatch/A Carroll | pts 100.0 Time 43.18 |
| Medea's Twister CDX OA OAJ C Billerbeck | pts 94.0 Time 45.08 |
JWW Excellent B 24":
| 1st | Crosswind Secret Desire NA AXJ S Dudek | pts 100.0 Time 30.04 |
| 2nd | Sharjets Determined Lady UD AX AXJ D Knecht/R Knecht/S Marinelli | pts 100.0 Time 32.25 |
| 3rd | Amadeus Idomeneo Warrior CDX MX MXJ E Barrett | pts 100.0 Time 34.06 |
| 4th | MACH2 Wynterwynd's Vivala Victoria CDX L Apling/C Apling | pts 100.0 Time 34.24 |
| MACH Andante's Egyptian Rodeo CDX A Young | pts 100.0 Time 34.87 | |
| Marquis' Forever Sunset AX AXJ E Ostrowski-Parks | pts 100.0 Time 35.13 |
JWW Novice Pref 20":
| 1st | Jessie V Kitzinger | pts 100.0 Time 40.48 |
| 2nd | Bel-Mar's I Love Trouble CD OA NAJ B Bishop | pts 100.0 Time 46.4 |