October 8-15, 2016 - St. Charles, IL
Judges:
Intersex: Dr. Mary-Helene (Mimi) Brown MD
Dogs: Nancy Simmons
Bitches: Dr. Anthony DiNardo
Futurity/Maturity: Kelly Marquis
Sweepstakes: Gina DiNardo
Agility: Brian Brian
Obedience: Karen Anderson & Fred Buroff
Rally: Karen Anderson
WAE Evaluator: Pat Cornelius-Murphy
Junior Showmanship: Mary-Helene Brown MD "Mimi"
Full results:
Conformation Obedience Rally Agility
National coverage in the "Pipeline"
All photos by: The Winning Image

Best of Breed
GCH Fidelis Ripcord
Breeder: Colleen Mitchell & Jody Huston
Owner: C. Mitchell, C.P. Austin, J. Huston, E.D. Gould

Best of Opposite Sex
CH BellaCane Abira Duchess Royale v Obermark
Breeder: Melinda & Tommy Moyer, Kathy & Jerry Drake
Owner: Melinda & Tommy Moyer, Kathy & Jerry Drake

Winners Dog
Protocols To The Victor Go The Spoils
Breeder: Jocelyn & Kevin Mullins
Owner: Jocelyn & Kevin Mullins

Winners Bitch/Best of Winners
Liberators Hollywood Spicegirl
Breeder: P. Stockwood, M. Kourtis-Maitak, P. Blenkey, B. Casey
Owner: P. Stockwood, M. Kourtis-Maitak, P. Blenkey

HIT-Obedience
CH Gallant's Lil' Brees v Ciden CDX BN GN RE MXJ OF
Breeder: Mona Fasth & Cynthia Huckfeldt
Owner: Janet & Rodney Balke

HIT-Agility
GCHS CH MACH3 Tropix Lemon Twist CDX BN RE MXG MJC MXF T2B THDA CGCA
Breeder: David & Deborah Johnson
Owner: Kathy Ingram, Karlee Howard, Deborah Johnson

Grand Prize Futurity
CH D'Tales Dare to Compare Gallant v Ciden
Breeder: Stephanie Rudich, Mona Fasth, Cynthia Huckfeldt
Owner: Stephanie Rudich, Mona Fasth, Cynthia Huckfeldt

Grand Prize Maturity
CH Obermark Anonymous Call v BellaCane
Breeder: Melinda & Tommy Moyer, Kathy & Jerry Drake
Owner: Gail Dunlap, Melinda & Tommy Moyer, Kathy & Jerry Drake

Best in Sweepstakes
Supernova Shameless
Breeder: Vicky L. Olson & Danica J. Eiswerth & Catherine Eiswerth
Owner: Ruth M. Longfield

Junior Handler
Alexis Truesdail

Top 20 Agility
CH MACH Bolero Red Shatter V Deerfield MXS MJS XF T2B

Top 20 Conformation
GCHB Phillmar Ms Marvel

Top 20 Obedience
Ch. Lyndobe’s Classic Charm CD BN
CONFORMATION RESULTS:
| Dogs | |
| Puppy 6 - 9 Mos. BLK | |
| 1 | Wingate Let's Rock N Roll  J Huston |
| 2 | D'Tales Dark Secret V Alisaton Ciden  R Weems/P Weems/C Huckfeldt |
| 3 | Fidelis N' Wingate's Guardian Of The Galaxy  L Kronovich/T Kronovich |
| 4 | ADAMAS Full Throttle  S McLarnon/E Barrett |
| Puppy 6 - 9 Mos. AOAC | |
| 1 | Wendorf's Sweet Talking Man  H Milam/J Wendt/M Perfect |
| 2 | Danora's Top Gun  L Van Epp/S Van Epp Kelly |
| 3 | Cambria's Limited Edition  S Lathrop/A Ramsbottom White |
| 4 | Hq Finneagans Wake  S Willms/L Vail |
| Puppy 9 - 12 Mos. BLK | |
| 1 | Sharjets Catch A Hero CGC Â G Goode/M Rockey |
| 2 | Raindance Sinfully Delicious  R Pico/S James |
| 3 | Caleb's Defender Of Faith And Glory  J Depietro/L Jones/A Depietro |
| 4 | Von Luka's Big Surf  K Miller/E Lucas |
| Puppy 9 - 12 Mos. AOAC | |
| 1 | Moa's I Do Believe In Spooks  B Malsack |
| 2 | Raindance Magically Delicious  D Covert/S James/C James |
| 3 | Trejac Crimson And Clover V Radiant  C Byrns/J Brothers |
| 4 | Sharjets Catching Sum Copper  L Ambroz/S Marinelli |
| 12 - 15 Mos. BLK | |
| 1 | D'Rays Boys Will Be Boys  D Ray |
| 2 | Allthemore Dynamite  S Amerson |
| 12 - 15 Mos. AOAC | |
| 1 | Mojave's Gateway To Gold  A Merrick/M Cunnings |
| 2 | Alisaton Step In Time V Anthem  L Stewart/B Stewart/G DeMilta/C DeMilta-Shimpeno/A Thorne |
| 3 | ROYAL FUTURE JP NOW I'M HERE Â |
| 4 | Marienburg's Dutch Romeo  M Rodgers |
| 15 - 18 Mos. BLK | |
| 1 | Rich-Lie Alexander The Great  E Gomes/C Churton Jobin/K Gomes |
| 2 | Pamelot's Off The Chain  S Seifert/J Rankinen |
| 3 | Baystar's Rocketman  E Palsat/L Palsat |
| 15 - 18 Mos. AOAC | |
| 1 | Vicaral's Rockin' Red Ricky Von Siegruhm  V Hall |
| Bred By Exhibitor BLK | |
| 1 | Protocol's To The Victor Go The Spoils  J Mullins/K Mullins |
| 2 | Arete's Rocket Man CGC Â V Hitzfield/K Hitzfield |
| 3 | Jaimand's The Dark Knight  E Nelson/M Bondy/C Lane-Smith |
| 4 | Starline's Lite It Up  T Neal |
| American Bred BLK | |
| 1 | Fonticiella Black Bentley By Hamlet  F Gotlib/A Fonticiella |
| 2 | Rahdy's Shine On You Crazy Diamond "Floyed" Â J Tenezaca/A TENEZACA/J Goldfein/L Glezer-Goldfein/D Goldfein |
| 3 | Jager's Northern Dancer CD RN CGC Â C Grote/K Malatesta |
| 4 | Summits Braddock Something Royal  L West/D West |
| American Bred AOAC | |
| 1 | Marienburg's Dutch Gigolo  M Rodgers |
| 2 | Majestic Light My Fire CD Â A Fujinaka |
| Amateur Owner Handler BLK | |
| 1 | Protocol's Sin City Magic CGC Â M Chrusciel/J Mullins/K Mullins |
| Open BLK | |
| 1 | Perkin Del Genoves |
| 2 | Cassels Ain'T Misbehavin  M Strong/T Casselman |
| 3 | Aura's Iron Man CAA Â L Petesch/M Scott |
| 4 | Memories Magic Instant Replay  a nagy/T Lennartz/P Huskey |
| Excused | Lilly's Thor  K Lilly/R Lilly |
| Open AOAC | |
| 1 | Bruda Jazz It With Tabasco  S Hunter/A Miller |
| 2 | Wingate's First And Goal  D Buchan/C Kowalchuk |
| 3 | Bellacane Blaze Of Glory  K Wickemeier/T Wickemeier/M MOYER/T MOYER |
| Bitches | |
| Puppy 6 - 9 Mos. BLK | |
| 1 | ADAMAS Full Resolution RATN DJ Â K Simmons/B Simmons/E Barrett |
| 2 | Holly Woods Shake Your Money Maker  D Mcgarvey/M Thomas/E Farias/J Miller-Farias |
| 3 | Hq Seas The Day  L Vail |
| 4 | Horizon's Rockstar  Z Casanova |
| Puppy 6 - 9 Mos. AOAC | |
| 1 | Kettle Cove N Ashtrick No Regrets  C Herring/S Duval/A Ring |
| 2 | Vondura N' Ovation's Paisley Park Belle Amie  K Fox/R Tracy/J Covert/M Dellorto |
| 3 | Wendorf's Something To Talk About  J Wendt |
| 4 | Dezperados Gossip Girl  C LACY/H Zimmerman/M LACY |
| Puppy 9 - 12 Mos. BLK | |
| 1 | A-List Somewhere In Time  D Kamine/C Kamine/S Kamine |
| 2 | Kelview's Far From Over  C Nicholson/C Kelso |
| 3 | Mervio All That Glitz And Glamour  M Harrington/V Beard |
| 4 | A-List A Matter Of Time  D Ruetsch/D Kamine |
| Puppy 9 - 12 Mos. AOAC | |
| 1 | Trejac Little Town Flirt V Radiant  J Brothers |
| 2 | Raindance Fergalicious  K Lombardo/N Lombardo/S James/C James |
| 3 | Kelview's All Over Again  C Nicholson/C Kelso/T Nicholson |
| 4 | Janterras Dark Seraphina  R Bravo/A Woodfork/M Olmos |
| 12 - 15 Mos. BLK | |
| 1 | Allthemore Extraordinary  S Amerson |
| 2 | Kaliber's Over The Moon  S Skoglund/N Raffa-Sodel |
| 3 | Fayek's Elblouisentte  E Zellmer/E LaPlante |
| 4 | Demor's Wild Wild West  B Ravens |
| 12 - 15 Mos. AOAC | |
| 1 | Saratoga Karma At Its Finest  A Shea/C Jordan/S McCloud/G McCloud |
| 2 | D'Rays All The Tea In China  D Ray |
| 3 | Demor's Annie Get Your Guns  D Morman |
| 4 | Marienburg's The Mockingjay  D Sparagna/F Sparagna |
| 15 - 18 Mos. BLK | |
| 1 | Caleb's Star Crossed  B Libengood/L Jones |
| 2 | Pennylane's Diamonds N Daisies V Winmar  L BURROFF/H Schorr/B Piorkowski |
| 3 | Rich-Lie's Candle In The Wind  C Churton Jobin/O Harsha |
| 4 | 'Rena'Ssance Total Eclipse Of The Heart  C Jones/W Rossmiller/B Rossmiller |
| 15 - 18 Mos. AOAC | |
| 1 | Supernova Shameless  R Longfield |
| 2 | Hq Fire & Smoke  L Vail |
| 3 | Winmar's Rush N River V Arete CGC Â V Hitzfield/L BURROFF |
| Bred By Exhibitor BLK | |
| 1 | Stedfast The Game Changer V Kelview  P Stedman/C Nicholson/C Stedman |
| 2 | Connquest Welcome To The Show V Kelview  M Highgate/T Connors-Chan/G Chan/C Nicholson |
| 3 | Aura's Zatanna CA Â M Scott/N Scott |
| 4 | Mirabel Here To Adore V ADAMAS Â M Kramer/J Lauver |
| Bred By Exhibitor AOAC | |
| 1 | Blue Max N Moa's Shadow Kissed Rose  T Williams/R Benanti |
| 2 | D'Tales Dare To Believe Gallant Ciden  S Rudich/M Fasth/C Huckfeldt |
| 3 | Mi-Ti's Quizzical  C Silverman/S Baker/M Ross/J Ross |
| 4 | Rahdy's The Winner Takes It All "Abba" Â L Glezer-Goldfein/J Goldfein/D Goldfein |
| American Bred BLK | |
| 1 | Valentine Rahdy There R Worse Things I Can Dorizzo  J Berg/J Goldfein |
| 2 | Mirabel Here In Time V ADAMAS NA NAJ NF Â K Langley/E Barrett/M Kramer |
| 3 | Cadence Irelands Call V Radiant  K Turner/A Turner/C Byrns/M Byrns |
| 4 | Traditions Livin' La Vida Loca  A Bullock/C Giroux |
| American Bred AOAC | |
| 1 | Rahdy's Girls Just Want To Have Fun "Cyndi" Â S Goldfein/J Goldfein/D Goldfein/S Goldfein |
| 2 | Ashtrick N Kettle Cove Wild Irish Rose  A Ring/S Duval |
| 3 | Blue Max's Kiss From A Rose  R BENANTI/L KNOLL |
| 4 | Rahdy's Zeplin "Kashmir" Â J Goldfein/D Goldfein/S Goldfein/S Goldfein |
| Amateur Owner Handler | |
| 1 | Sasha Fidelis RN CGC Â C Kurz |
| 2 | Cadence At The Ceili V Radiant  C Byrns/M Byrns |
| Open BLK | |
| 1 | Moa's If I Could  M Files |
| 2 | Gentry's Pretty In Pink  M Demetrick/D Demetrick |
| 3 | Moa 's Scandalous Move CA Â R Foerster |
| 4 | Holly Woods Lucky Juxtaposition  T Mahle/D Mcgarvey/M Thomas |
| Open AOAC | |
| 1 | Liberators Hollywood Spicegirl  P STOCKWOOD/M Kourtis-Maitak/B CASEY/P BLENKEY |
| 2 | Bellacane Brilliant Disguise  G Dunlap/M MOYER/T MOYER/K Drake |
| 3 | D'Nicmar Famous Rachel Sheridan  N Peribonio/M Vaca |
| 4 | Stedfast The Girl With The Look  P Stedman/C STEDMAN |
| Non-Reg Veteran, Dogs | |
| Non-Reg Veteran VET7TO9 | |
| 1 | GCHS CH Lyndobe's Turn On Da Charm CD Â A Wulbrecht/L Coleman |
| Excused | GCH CH Victory Pinkk Hot Black Out Of Bleau  V Ryskal |
| Non-Reg Veteran VET9TO11 | |
| 1 | GCH CH Gorrmae's Rock The Rim  L Gorr |
| 2 | GCH CH Sharjets Hard Spun CD RN Â C Carino/S Marinelli |
| 3 | CH Caleb's Celtic Cross Gmc CD RN MX MXJ MXP Â C Lundvall/L Jones/W Lundvall |
| 4 | GCH CH Barchet Ghost Legend CD RA Â R Szuch/P Szuch/P Edwards |
| Non-Reg Veteran VET11 | |
| 1 | CH Wyndem N Rahdys Lucky Strike  J Goldfein/D Goldfein/M Leahy/B Goldfein |
| Non-Reg Veteran, Bitches | |
| Non-Reg Veteran VET7TO9 | |
| 1 | GCH CH Ravenswood Winston Special V Tangiss OA NAJ CGC Â M Kalko |
| 2 | GCH CH Mystikos N Kettle Cove Celtic Love  A Ring/S Duval |
| 3 | GCHS CH Holly Woods Catwoman  L Kronovich/D Mcgarvey/M Thomas |
| 4 | CH MACH4 ADAMAS Shake It Up RN MXS2 MJS2 MXF T2B3 Â K Langley/E Barrett |
| Non-Reg Veteran VET9TO11 | |
| 1 | CH Perfex Cyclone Mahina  E Baron/R Baron/N Baron/D Baron/M Perfect |
| 2 | CH Wilken's Keota Zane V Kani  A Tucker |
| 3 | CH Element Cajun Night  D Kusey/L Kamppinen |
Â
OBEDIENCE RESULTS:
NOVICE A:
| 1st | CH Boland N Krimson's Zenyatta   L Chick/S Chick | pts 185.0 |
NOVICE B:
| 1st | CH Lyndobe's Classic Charm CD BN Â Â C Sorg | pts 196.5 |
| 2nd | Protocol's A Beautiful Mind CD Â Â J Mullins/K Mullins/R Lundy/S Lundy | pts 196.0 |
| 3rd | Jager's Northern Dancer CD RN CGC Â Â C Grote/K Malatesta | pts 195.5 |
| 4th | Dedo's Madchen Mai Der Schutzengel BN RN CGC Â Â J Herr | pts 195.5 |
| Qualify | Sharjets Dancers Image @ Joric CD BN RN CGCA Â Â M Hein/S Marinelli/E Bostick/J Pellegrino | pts 195.0 |
| Qualify | Lyndobe's Ta Keela's Charm CD BN RN CGC Â Â L Swager | pts 192.0 |
| Qualify | Smack-Dab's The Godfather CGC Â Â K Bianchetti | pts 191.5 |
| Qualify | CH Smack-Dab's Fieldstone Fantabulous CGCA Â Â K Bianchetti | pts 191.5 |
| Qualify | Majestic Light My Fire CD Â Â A Fujinaka | pts 191.0 |
| Qualify | Hq Dreamcatcher CD RN Â Â C Becker | pts 189.5 |
| Qualify | Mandolin Whisper From The Mirror   J Davis/I Williams | pts 187.5 |
| Qualify | CH Phillmar Guardian Of The Galaxy BN RN CGCA Â Â L Whitmire/C Green | pts 184.5 |
| Qualify | Danaka's La Femme Nikita   D Faulkner | pts 181.5 |
BEGINNER NOVICE B:
| 1st | Smack-Dab's The Godfather CGC Â Â K Bianchetti | pts 197.0 |
| 2nd | Dedo's Heaven Sent ACT2 CGC Â Â K Scott | pts 196.5 |
| 3rd | CH Smack-Dab's Fieldstone Fantabulous CGCA Â Â K Bianchetti | pts 195.5 |
| 4th | Danaka's La Femme Nikita   D Faulkner | pts 190.0 |
| Qualify | HQ MW Wild-Eyed And Wicked Times RN MX AXJ XF Â Â M Ambrose/L Vail | pts 183.5 |
| Qualify | Judons Glory Days RA CGC Â Â D Shiffer/J Shiffer | pts 182.0 |
| Qualify | Judons Salem's Bewitching Hour RN Â Â C Findlay/M Findlay | pts 181.0 |
| Qualify | GCH CH Traditions Javier Esposito BN DS CGC Â Â S Bruno/B Bruno | pts 172.0 |
OPEN A:
| 1st | Dedo's Perfect Sting CDX RA Â Â S Lundy | pts 195.0 |
| 2nd | CH Morning Whispers Dob Mann CDX CGC Â Â D Dietz/T Nail | pts 193.5 |
OPEN B:
| 1st | CH Gallant's Lil' Brees V Ciden CDX BN GN RE MX MXJ OF Â Â J Balke/R Balke | pts 198.5 |
| 2nd | CH Foxfire's She's Just The One CDX CGC Â Â M Dellorto | pts 198.0 |
| 3rd | CH Triadel's Flint N Steel UDX OM2 BN GN CGC Â Â M Berecka/S Lesser | pts 197.5 |
| 4th | Platinum's Witchy Woman UD RA Â Â S Korp/A Korp | pts 197.0 |
| Qualify | Lyndobe's Lexus V Lynmar UDX OM1 BN GO Â Â C Sorg | pts 195.5 |
| Qualify | Dedo's Tesa's Touch Of Time And Space CDX MX MXJ MJS Â Â J Brettschneider/R Brettschneider | pts 195.0 |
| Qualify | Hq My Golden Dream UD OM1 OA OAJ Â Â C Gremo/L Vail | pts 195.0 |
UTILITY B:
| 1st | CH Triadel's Flint N Steel UDX OM2 BN GN CGC Â Â M Berecka/S Lesser | pts 195.5 |
| 2nd | Lyndobe's Lexus V Lynmar UDX OM1 BN GO Â Â C Sorg | pts 194.5 |
| 3rd | Platinum's Witchy Woman UD RA Â Â S Korp/A Korp | pts 192.5 |
| 4th | CH Platinum's Take The Money N Run CDX RN Â Â S Korp/A Korp | pts 192.0 |
| Qualify | Hq My Golden Dream UD OM1 OA OAJ Â Â C Gremo/L Vail | pts 187.0 |
RALLY RESULTS:
NOVICE A:
| 1st | Cha-Rish Starquest Passion Tea   T Casselman | pts 91.0 |
| 2nd | CH Carry-On War Drums V Kalora   D Paone/A Paone/M Mccloskey/L Heffernan | pts 83.0 |
NOVICE B:
| 1st | Black Forest Enchanted Prodigy RN NA OAJ Â Â L Fulcer/A Albretsen | pts 100.0 |
| 2nd | CH Goldgrove Race The Summer Wind RN Â Â J Farley/R FARLEY | pts 100.0 |
| 3rd | Cassel N Dbella's Wicked   L Hill/T Casselman | pts 98.0 |
| 4th | Dreaming of Lily   C Becker | pts 98.0 |
| Qualify | GCH CH Traditions Javier Esposito BN RN DS CGC Â Â S Bruno/B Bruno | pts 97.0 |
| Qualify | CH Smack-Dab's Fieldstone Fantabulous CGCA Â Â K Bianchetti | pts 96.0 |
| Qualify | Devon A New Beginning CD BN CGCA Â Â C Moen/W Rock | pts 94.0 |
| Qualify | Danaka's La Femme Nikita   D Faulkner | pts 91.0 |
| Qualify | Smack-Dab's The Godfather CGCA Â Â K Bianchetti | pts 90.0 |
| Qualify | Sasha Fidelis RN CGC Â Â C Kurz | pts 89.0 |
| Qualify | Traditions Roh-Hoh Hombre CGC Â Â R Mueller | pts 87.0 |
ADVANCED B:
| 1st | MACH11 Fulcer's Raven VCD2 UDX OM1 RE MXC3 MJS4 XF T2B2 Â Â L Fulcer | pts 100.0 |
| 2nd | Dbella's Vaudeville Vixen RE Â Â L Hill | pts 100.0 |
| 3rd | GCH CH Wolfpak's Strike Up The Band CD RE Â Â C Ayling/S Bruno/R Mueller | pts 99.0 |
| 4th | Wendorf's You Are My Best Friend CDX RE CGC Â Â M Stercay | pts 99.0 |
| Qualify | Sasanoa Sports Edition CDX BN RE CGC Â Â J Scheid/P Scheid | pts 94.0 |
| Qualify | Judons Salem's Bewitching Hour RN Â Â C Findlay/M Findlay | pts 91.0 |
| Qualify | GCH CH Rauschund's Stacked And Packed BN RA CGC Â Â S Bruno/B Bruno | pts 87.0 |
| Qualify | HQ MW Wild-Eyed And Wicked Times RN MX AXJ XF Â Â M Ambrose/L Vail | pts 86.0 |
EXCELLENT A:
| 1st | CH Bel-Mar's Song Of Summer RE Â Â V Hitzfield | pts 93.0 |
EXCELLENT B:
| 1st | Dbella's Vaudeville Vixen RE Â Â L Hill | pts 100.0 |
| 2nd | MACH11 Fulcer's Raven VCD2 UDX OM1 RE MXC3 MJS4 XF T2B2 Â Â L Fulcer | pts 99.0 |
| 3rd | Bell'Lavoros Tornare In Paradiso CD BN RA AX AXJ MXP2 MXPB MJP2 NFP Â Â L Fulcer/V Brachfeld | pts 97.0 |
| 4th | GCH CH Wolfpak's Strike Up The Band CD RE Â Â C Ayling/S Bruno/R Mueller | pts 97.0 |
| Qualify | Sasanoa Sports Edition CDX BN RE CGC Â Â J Scheid/P Scheid | pts 95.0 |
| Qualify | Judons Glory Days RA CGC Â Â D Shiffer/J Shiffer | pts 84.0 |
| Qualify | Wendorf's You Are My Best Friend CDX RE CGC Â Â M Stercay | pts 76.0 |
| Qualify | CH Perfex The Godfather V Relic RA CGC Â Â J Shiffer/D Shiffer/N Baron | pts 76.0 |
AGILITY RESULTS:
Novice A 24":
| 1st | GCH CH Rahdy's Lost Treasure NAJ CA RATM Â Â L Vail/J Goldfein/D Goldfein/B Goldfein | pts 95.0 Time 58.97 |
Novice B 24":
| 1st | Smack-Dabs Last Chance   H Baloun | pts 100.0 Time 35.01 |
Open 24":
| 1st | ADAMAS Jade Mountain NA NAJ Â Â K Schwendeman/E Barrett | pts 95.0 Time 51.62 |
Excellent A":
| 1st | Bruda Pure Poison OA OAJ CAA Â Â L Petesch/A Fross/S Hunter | pts 100.0 Time 52.54 |
| 2nd | GCH CH Tropix Scorch Red Fury CD BN RA OA AXJ Â Â K Taylor/L Taylor | pts 100.0 Time 57.89 |
Master 24":
| 1st | GCHS CH MACH3 Tropix Lemon Twist CDX BN RE MXG MJB2 MXF T2B THDA CGCA Â Â K Ingram/D Johnson/K Howard | pts 100.0 Time 45.17 |
| 2nd | Dedo's Tesa's Touch Of Time And Space CDX MX MXJ MJS Â Â J Brettschneider/R Brettschneider | pts 100.0 Time 46.62 |
| 3rd | CH MACH Gemini Alice In Wonderland V Alisaton CD BN RA MXS MJS NAP NJP RATO Â Â M Carberry/G DeMilta/C DeMilta-Shimpeno | pts 100.0 Time 46.82 |
| 4th | ADAMAS The Golden Mean MX MXJ OF Â Â S McLarnon/E Barrett | pts 100.0 Time 47.16 |
| Montwood Arista Flirtin With The Dealer MX MXS MXJ MJG OF T2B Â Â M Delloto | pts 100.0 Time 47.28 | |
| Smack-Dab's Sierra Breeze CDX BN RE AX AXJ CGC Â Â S Chavez/S Chavez | pts 100.0 Time 49.1 | |
| GCH CH Kerwynd's Certified Country MX MXJ MJB RATN CGC Â Â j sheen/d sheen/S Kershaw | pts 100.0 Time 49.43 | |
| Fullmetal Fury Von Jahrestal MX MXJ T2B Â Â J Novelli | pts 100.0 Time 49.59 | |
| Thor's Barrett MX MXJ MJB NF CAA CGC Â Â A Wonderlin/M Wonderlin | pts 100.0 Time 49.73 | |
| CH MACH3 ADAMAS Shake It Up RN MXS2 MJS2 MXF T2B3 Â Â K Langley/E Barrett | pts 100.0 Time 50.21 | |
| MACH2 ADAMAS Solar Flare MXB2 MJB2 XF T2B RATM Â Â P Mueller/E Barrett | pts 100.0 Time 51.45 | |
| MACH Generation's Spice Girl MXS MJB NF T2B Â Â S Moore | pts 100.0 Time 51.91 | |
| CH Merrimac's Fire Moon MX MXB MXJ MJB OF CGC Â Â R Siwecki/D Siwecki | pts 100.0 Time 52.54 | |
| MACH2 Dial "M" For Mischief UD BN GN MXG MJG NAP NJP CGC Â Â L Gasparovic/M Gasparovic | pts 100.0 Time 55.08 | |
| CH OTCH Starlaine Best Kept Secret UDX4 OM6 VER AX MXJ Â Â K Fuss | pts 100.0 Time 56.42 |
Open Pref 20":
| 1st | Glengate's Morning Glory Red CD RA NAJ NAP NJP Â Â C Ayling/M Korevaar | pts 95.0 Time 59.87 |
Excellent A Pref 20":
| 1st | Aeolus' Under Fire AXP AJP Â Â K Bassignani | pts 100.0 Time 52.79 |
Master Pref 20":
| 1st | Bell'Lavoros Tornare In Paradiso CD BN RA AX AXJ MXP2 MXPB MJP2 NFP Â Â L Fulcer/V Brachfeld | pts 100.0 Time 44.6 |
| 2nd | MACH5 Andalin's Dance On Fire CD MXS2 MJS2 MJP FTC1 MFC TQX T2B Â Â N Bailey/L Voss | pts 100.0 Time 46.61 |
| 3rd | CH MACH Ravenswoods Macanac Fireworks CDX RE MXS MJS Â Â P Geske | pts 100.0 Time 46.92 |
JWW Novice A 24":
| 1st | ADAMAS Denali   S Kern/D Morrison | pts 100.0 Time 20.06 |
| 2nd | GCH CH Rahdy's Lost Treasure NAJ CA RATM Â Â L Vail/J Goldfein/D Goldfein/B Goldfein | pts 95.0 Time 34.14 |
JWW Novice B 24":
| 1st | GCHP CH Protocol's Veni Vidi Vici NA CA Â Â J Mullins/K Mullins | pts 95.0 Time 27.19 |
JWW Open 24":
| 1st | CH Quartet's Heartfelt After Midnight RN NA NAJ NF Â Â C Giroux | pts 100.0 Time 30.26 |
| 2nd | Ozark Autumn Red-Hot Rookie NA NAJ Â Â L Gasparovic | pts 100.0 Time 32.06 |
| 3rd | ADAMAS Jade Mountain NA NAJ Â Â K Schwendeman/E Barrett | pts 100.0 Time 32.93 |
| 4th | Nimble V. Dynikon Dynasty NA NAJ Â Â M Limpach | pts 95.0 Time 38 |
| GCH CH Rendition's May It Be NA NAJ Â Â K Taylor/L Taylor | pts 89.0 Time 42.32 |
JWW Master 24":
| 1st | MACH4 Lh's Heart Of A Dragon MXC2 MJC2 T2B5 Â Â S Houg/D Houg | pts 100.0 Time 25.89 |
| 2nd | Dashn's Night At The Opera UD OA AXJ NF Â Â D Kovalchick | pts 100.0 Time 28.84 |
| 3rd | CH MACH3 Bolero Red Shatter V Deerfield MXC MJC MXF T2B3 Â Â Y Mancino/D Mancino | pts 100.0 Time 29.39 |
| 4th | Smack-Dab's Sierra Breeze CDX BN RE AX AXJ CGC Â Â S Chavez/S Chavez | pts 100.0 Time 31.78 |
| MACH Generation's Spice Girl MXS MJB NF T2B Â Â S Moore | pts 100.0 Time 32.08 | |
| Thor's Barrett MX MXJ MJB NF CAA CGC Â Â A Wonderlin/M Wonderlin | pts 100.0 Time 32.39 | |
| GCHS CH MACH3 Tropix Lemon Twist CDX BN RE MXG MJB2 MXF T2B THDA CGCA Â Â K Ingram/D Johnson/K Howard | pts 100.0 Time 32.4 | |
| Kenya Von Dynasty MX AXJ NF T2B Â Â F Limpach/M Limpach | pts 100.0 Time 32.58 | |
| CH MACH3 ADAMAS Shake It Up RN MXS2 MJS2 MXF T2B3 Â Â K Langley/E Barrett | pts 100.0 Time 32.61 | |
| CH MACH Gemini Alice In Wonderland V Alisaton CD BN RA MXS MJS NAP NJP RATO Â Â M Carberry/G DeMilta/C DeMilta-Shimpeno | pts 100.0 Time 32.84 | |
| Fullmetal Fury Von Jahrestal MX MXJ T2B Â Â J Novelli | pts 100.0 Time 33.09 | |
| CH MACH5 Royal Future Jp Sakura Of Dabney RN MXG2 MJC2 XF T2B Â Â L Krukar/J Krukar | pts 100.0 Time 33.5 | |
| GCH CH Kerwynd's Certified Country MX MXJ MJB RATN CGC Â Â j sheen/d sheen/S Kershaw | pts 100.0 Time 34.41 | |
| Montwood Arista Flirtin With The Dealer MX MXS MXJ MJG OF T2B Â Â M Delloto | pts 100.0 Time 34.51 | |
| MACH4 Dancing Star's Born To Prevail MXB2 MJG2 T2B4 Â Â T Houg/S Houg/S Houg | pts 100.0 Time 35.9 | |
| MACH2 Dial "M" For Mischief UD BN GN MXG MJG NAP NJP CGC Â Â L Gasparovic/M Gasparovic | pts 100.0 Time 35.94 | |
| Generation's Idolize MX MXJ OAP AJP NF Â Â S Moore | pts 100.0 Time 36.3 | |
| GCH CH Abadie's Return Of The King CD RE AX AXJ OF CGCA Â Â C Brey/J Brey | pts 100.0 Time 38.2 | |
| CH Merrimac's Fire Moon MX MXB MXJ MJB OF CGC Â Â R Siwecki/D Siwecki | pts 100.0 Time 38.61 | |
| CH MACH4 Dezperado's Divine Intervention MXS2 MJS2 MFB T2B Â Â S Beckage/P Beckage | pts 100.0 Time 40.68 | |
| CH OTCH Starlaine Best Kept Secret UDX4 OM6 VER AX MXJ Â Â K Fuss | pts 100.0 Time 43.33 |
JWW Novice Pref 20":
| 1st | Traditions Livin' La Vida Loca   A Bullock/C Giroux | pts 100.0 Time 20.69 |
| 2nd | Dru's Red Skye   K Bassignani | pts 95.0 Time 28.61 |
JWW Open Pref 20":
| 1st | Dancing Star's Born To Bossa Nova CD NA NAJ OAP NJP Â Â N Katzmarek | pts 100.0 Time 25.82 |
| 2nd | Dru's Waldemar NJP CGC Â Â K Bassignani | pts 95.0 Time 41.79 |
JWW Master Pref 20":
| 1st | MACH5 Andalin's Dance On Fire CD MXS2 MJS2 MJP FTC1 MFC TQX T2B Â Â N Bailey/L Voss | pts 100.0 Time 30.4 |
| 2nd | CH MACH Ravenswoods Macanac Fireworks CDX RE MXS MJS Â Â P Geske | pts 100.0 Time 31.37 |
Time To Beat 24":
| 1st | MACH4 Dancing Star's Born To Prevail MXB2 MJG2 T2B4 Â Â T Houg/S Houg/S Houg | Time 34.08 |
| MACH Generation's Spice Girl MXS MJB NF T2B Â Â S Moore | Time 35.1 | |
| GCH CH Quartet's Diamond Heart RN AX AXJ CGC Â Â W Call | Time 35.49 | |
| Smack-Dab's Sierra Breeze CDX BN RE AX AXJ CGC Â Â S Chavez/S Chavez | Time 35.68 | |
