October 8-13, 2007 Fitchburg, Massachusetts
Judges:
Intersex: Dr. Anthony DiNardo
Dogs: Theresa Mullen
Bitches: Pat Hastings
Grand Prize Futurity & Futurity Juniors: Mike Penny
Futurity Puppies:
Agility: T. Brown
Obedience: Novice A/Open A/Utility A: Dr. MJ Woods; Novice B/Open B/Utility B:
Mrs. A Jaskiewicz
Rally: Ms. C.M. Meade
WDS: Obedience/Protection: Dr. Joseph M Bulo; Tracking: Carlos Rojas
Full results from AKC:
Conformation
Obedience
Rally
Agility
WDS
National coverage in the "Pipeline"
All photos by: The Winning Image

Best of Breed
CH. CHA-RISH STAR QUEST BLU-J’S
Owner: Margaret Mee & Donald & Joan Witt

Best of Opposite Sex
CH. BADEN BADEN ORNELLA
Owner: Tim & Debbie Jones & Charles Whitney

Winners Dog
FOXFIRE TAKE’N IT ALL
Owner: Michelle Santana, K. Torre & J. Mullins

Winners Bitch/Best of Winners
KALIBER’S SUNDAY SILENCE
Owner: Nancy Raffa Sodel & Elizabeth Barrett

HIT-Obedience
CH. PLATINUM’S BLACK AGAIN CDX
Owner: Art & Susan Korp

HIT-Agility
MACH ROYOLYN NO CONTEST
Owner: Gisele Jarvie

HIT-WDS
Bell'Lavoros Dio Di Giove
Owner: Vicky Brachfeld

Grand Prize Futurity
CH. RUBY DEE'S BOLIVAR
Owner: Ann & Jerry Enders & Joseph Smith & Janis Smith

Junior Handler
Stephanie Tallant

Top 20 Agility
MACH Thornwoods Flare XF WAE CGC TDI

Top 20 Conformation
CH Foxfire’s Love Monster

Top 20 Obedience
CH Platinum’s Black Again CD
CONFORMATION RESULTS:
| Dogs | |
| Puppy 6 - 9 Mos. BLK | |
| 1 | Foxfire Take'N It All, M Santana/K Torre |
| 2 | Niklby's Remington Premier, R Roncoroni/B Cuzzolino |
| 3 | Rojans Wild Side V Allure, S St Denis/S Beebe |
| 4 | Alpha's The Conquistador, K Brawner/S Smith |
| Puppy 6 - 9 Mos. AOAC | |
| 1 | Kelviews Fenway Park V. Nova, T Underwood/C Nicholson |
| 2 | Triadel's Day Of The Dragon, M Neupaver |
| 3 | Barchet Ghost Legend, R Szuch/P Szuch/P Edwards |
| 4 | Rojans Wild Fire V Allure, J Sanders/M Hollis/J McGerr |
| Puppy 9 - 12 Mos. BLK | |
| 1 | Tequilas Hi Octane Accelerator, D Libby/R Harmon |
| 2 | By Design Bandera V. Mac's Vali, D Dietz |
| 3 | Monarch's Walk On The Wild Side, D Riscinto |
| 4 | Logres' Feinbrand, C Burgess/B Salvino/E Greenwood/A Greenwood |
| Puppy 9 - 12 Mos. AOAC | |
| 1 | Monarch's Ring Of Fire, L Deem |
| 2 | Logres' Contender, T Nett/A Greenwood/E Greenwood |
| 3 | Logres' Contucci, J Alley/T Daughert/E Greenwood/A Greenwood |
| 4 | Cambria's Cargo Express, M Bourdon |
| 12 - 18 Mos. BLK | |
| 1 | Caromont American Justice, V Bolen |
| 2 | Phillmar Monster Mania V Simca, L Sniderman Berg/S Berg/C Green/P Martin |
| 3 | Marquis Lone Star Rauschund, M Clark/C Havener |
| 12 - 18 Mos. AOAC | |
| 1 | Vondura's Wild Montana Skies, K DARNELL/S Serine |
| 2 | Mistel's Undaunted, P Thompson/G Thompson |
| 3 | Lancaster's Alydar, S Johnson/R Johnson/A Saliba |
| Bred By Exhibitor BLK | |
| 1 | Jager's Supreme Heir, P Croley/C Lane-Smith |
| 2 | Alpha's Ultimate Warrior, S Smith/P Smith |
| 3 | Cedar Knoll's Midnight Magic, D Jensen/E Fox |
| 4 | Monsoons Seminole Wind Of Manorie, N Sabo/M Brooks |
| Bred By Exhibitor AOAC | |
| 1 | Gemstone Ravenna Alisaton Torino, C Woodward/G DEMILTA/C DeMilta |
| 2 | Kinetic Chief Justice, M Scoggins/A McLogan/G McLogan |
| 3 | Niklby's Shazam V Carosel, B Cuzzolino |
| American Bred BLK | |
| 1 | Blue Chip Raisin The Roof, J Ballon/C Spiniello/l ballon |
| 2 | Tracy Mcgrady Dob Mann, S Anderson |
| 3 | Rauschund's Monsieur Marquis, T Denato/C Havener |
| 4 | Aguilo's Mohave Carosel, F Aguilo/P Aguilo/C Petruzzo |
| American Bred AOAC | |
| 1 | Chivalrys Port Royal, A Lavorato/P Lavorato |
| 2 | Jager's Coupage Del Sol, L Le Clair |
| 3 | CH Pineridge Agent Double-O-Seven , K Whitcomb |
| 4 | Sherluck Time And Again Vkrite, K Munch |
| Open BLK | |
| 1 | Caprigem's Riding High, J Weir/B Weir/J WONG/G MCCONNELL |
| 2 | Niklby's Proof I'M In Demand, B Cuzzolino/S McGill |
| 3 | LIBERATOR'S NAVIGATOR, |
| 4 | Magis N Fabert Magical Storm, F Allard/R Brousseau/M Lagace/J Barrett |
| Open AOAC | |
| 1 | Phillmar Monster Magnificent, C Green/P Martin |
| 2 | Dreamseekers Wizard, M Ferguson/K Ferguson |
| 3 | Hq Ryder Of The Knight Wind, L Vail |
| 4 | Chivalrys Capt Jack Sparrow, A Lavorato/P Lavorato |
| Bitches | |
| Puppy 6 - 9 Mos. BLK | |
| 1 | Aquarius' Garbo V Tiburon, J Dolan/S Gorman |
| 2 | Barchet Ghost Whisperer, P Edwards |
| 3 | Ravenswood Call Waiting V Tangiss, J Isbell/B Clark/L Heffernan/G Heffernan |
| 4 | Royal Future Jp Jast As I Am, L Krukar/J Krukar |
| Puppy 6 - 9 Mos. AOAC | |
| 1 | Jalyn I Had A Dream Alisaton, L Jackson/J Salva/J Bohn/C Demilta/L Flannery |
| 2 | Triadel's Independence Day, J Eck/S Eck |
| 3 | Kerwynd's Dragonfly V. Donegal, D McDermott/S Kershaw |
| 4 | Allure Absolute Alisaton Rojan, M Fitzgerald/G Demilta/C Pitts |
| Puppy 9 - 12 Mos. BLK | |
| 1 | Cambria's Star Attraction, N Peribonio/M Vaca-Martinez |
| 2 | Sazerac Tallulah, T Phillips/F Phillips |
| 3 | Goldgrove Pick Of The Glitter, S Pflueger/T Rabold |
| 4 | Evita Dob Mann, I Bivin/E Bivin |
| Puppy 9 - 12 Mos. AOAC | |
| 1 | Logres' Wahajama, E Greenwood/A Greenwood |
| 2 | Logres' Weihaiwej, S Summers |
| 3 | Monarch's Queen Of The Night, M Brucker/J Brucker |
| 4 | JURASSIK N FABERT MISS SAYURI, |
| 12 - 18 Mos. BLK | |
| 1 | Cinnakerrys' Not Guilty, K Duffy |
| 2 | Vondura's Black Magic Woman RE, K Taylor/L Taylor |
| 3 | Phillmar Monsterella, P Martin/C Green/L Sniderman Berg/S Berg |
| 4 | Bolero No Doubt Vdeerfield, N Denny/R Denny/D Wallace |
| Excused | |
| 12 - 18 Mos. AOAC | |
| 1 | AMBERMARK GRAND FINALE, |
| 2 | Lancaster's Sassi Terlingua, A Saliba/J Mantegna |
| 3 | Edelmars Nauty N'Tasha Cdrknol, B Piper/D Jensen |
| 4 | Aludra's Soleil V Danandre, R Roter/R Roter |
| Bred By Exhibitor BLK | |
| 1 | Gemstone Ravenna Alisaton Cortina, H Duke/G DEMILTA/C DeMilta |
| 2 | Abadie's Over The Rainbow, B Lankford |
| 3 | Kinetic Guess Who, A McLogan/G McLogan |
| 4 | Marquis I Am Saphira, L Marquis/K Marquis |
| Bred By Exhibitor AOAC | |
| 1 | Liberator's Chasing Rainbows, P Blenkey/B Casey |
| American Bred BLK | |
| 1 | Scarlet Night Who's Your Daddy, W Werner |
| 2 | Marquis Eastwck Bj Mgm Dalclar, P Daly/M Daly |
| 3 | Scarlet Night Who's Your Baby, W Werner |
| 4 | Crown G's Centerfold, P Goss |
| American Bred AOAC | |
| 1 | Sundown's Cherokee Princess, K Cloud/J Katz/K Herrmann |
| 2 | Shatera's Star Chaser, A Marshall/M Marshall |
| Open BLK | |
| 1 | Baystar's Could I Be Your Girl, E Palsat/L Palsat |
| 2 | Holmrun's Bo Coup, K Stead |
| 3 | Marywyck A Few Dollars More, S Dudek/M Muehlbauer/L Flannery |
| 4 | Sasanoa Kiss And Tell NAP, P Cary/H Carpenter |
| Open AOAC | |
| 1 | Kaliber's Sunday Silence, N Raffa-Sodel/E Barrett |
| 2 | FABERT'S JUST SAY JOLIE COMMOI, |
| 3 | Trump's Riverdancer In Red, S Picciuolo |
| 4 | Lancaster's Sassi Ophelia, A Saliba/H Friedman |
| Non-Reg Veteran, Dogs | |
| Non-Reg Veteran VET7TO9 | |
| 1 | CH Aeolus' Arabian Knight RN, M Al-Matrodi/M Leahy/D Goldfein/B Goldfein |
| 2 | CH Rivka's Daytrader V Dobayr , V Kravets/J Kravets |
| 3 | Lancaster's Navajo V Kidz, A Saliba/R Saliba/J Petit |
| 4 | Nightflight's Fever Rising, D Noonan |
| Non-Reg Veteran VET9TO11 | |
| 1 | CH D'Layla's Unanswered Prayers , B Kranitz/S BEREARD |
| Non-Reg Veteran VET11 | |
| 1 | CH Anoziras Cactus Jack CDX RE NAJ, J Boland |
| Non-Reg Veteran, Bitches | |
| Non-Reg Veteran VET7TO9 | |
| 1 | CH Baden Baden Ornella , T Jones/C Whitney |
| 2 | CH Nova's Zolara V. Kel-View , E Schenck/C Nicholson/F Schenck |
| 3 | CH Kalora's Andromeda V Alisaton , K Gregory/E Corr/J Gregory/K Corr |
| 4 | CH Apt To B Hellinahandbasket CD NJP, S Gorman |
| Non-Reg Veteran VET9TO11 | |
| 1 | CH Cadbrae Lady Edenbourgh , J Moore/D Molin |
| 2 | CH Gemstone's Speaker 'N Ice , M Anderson |
| 3 | CH Niklbys Make Mine Special , B Cuzzolino/A Cuzzolino |
| 4 | CH Marlord's Cover Page CD RN, F Erixon/S Harris/F Marron |
| Non-Reg Veteran VET11 | |
| 1 | CH Serenity Lindos Of Marks-Tey , S Se Rine/B Ivey/S Se Rine |
| 2 | CH Toledobes Exhibitionist OA OAJ, P Connolly/S Brown/J Doniere/A Connolly |
OBEDIENCE RESULTS:
NOVICE A:
| 1st | Magis Saint Polly Girl, R Guaraldo/F Guaraldo | pts 193.0 | 2nd | Rumor Von Swift Run, V Kitzinger | pts 184.5 |
NOVICE B:
| 1st | Tristram Monday Night Madness CD F Kaess/G Mclaughlin | pts 195.5 |
| 2nd | CH Royalwood's Color Me Special CD P Garic | pts 195.0 |
| 3rd | Tempo's Sunrise Serenade CD D Wydick | pts 193.0 |
| 4th | Platinum's Black Ty Elegance J Haugen/J Haugen/S Korp | pts 192.0 |
| Qualify | Cara's Brody CD M DePasquale/J DePasquale | pts 188.5 |
| Qualify | Sundown's Apache Spirit MX MXJ XF D Kovalchick/J Katz/K Herrmann | pts 182.5 |
| Qualify | CH Royalwood Color Me Blonde C Ceely | pts 172.0 |
| Excused | CH Phillmar All About Me Dobmann RN C Green/P Martin/T Nail/L Whitmire |
OPEN A:
| 1st | CH GNR After Midnight CD K Harner/D Roof/J Goldblatt | pts 195.0 |
OPEN B:
| 1st | CH Platinum's Black Again CD S Korp/A Korp | pts 198.5 |
| 2nd | Ltl Mattie's Touch Of Class UDX AX AXJ J Brettschneider/R Brettschneider | pts 197.5 |
| 3rd | Bell'lavoro Aleksia Nano CD K Roberts/V Brachfeld | pts 197.0 |
| 4th | CH OTCH MACH Jaro Steel Magnolia Alisaton UDX3 M Fitzgerald/G De Milta/G Swayze | pts 197.0 |
| Qualify | Gemstone's Fortune In Cash CDX RE G Lucoff | pts 196.0 |
| Qualify | Dedo's Gredas Touch Of Magic CDX OA OAJ J Brettschneider/R Brettschneider | pts 195.0 |
| Qualify | Cara Easy Does It Once Again VCD1 UD TDX OA B Crissey | pts 194.5 |
| Qualify | They Call Her Jawins Zena UDX15 L Gadomski | pts 194.0 |
| Qualify | Les Anges Frst&Fore Most Vexata CDX RE S Howard | pts 194.0 |
| Qualify | HQ Raisin' The Stakes UDX J Charlier/L Vail | pts 194.0 |
| Qualify | CH Merrimac's Nova Nike CDX RA T Lunsford/B Lunsford | pts 193.5 |
| Qualify | Montwood Arista Smart N Sassy VCD2 TDX AX AXJ J Plagenz | pts 191.5 |
| Excused | Sierra's Scarlet Passion CDX RN S Menders/M Menders |
UTILITY B:
| 1st | CH OTCH MACH Jaro Steel Magnolia Alisaton UDX3 M Fitzgerald/G De Milta/G Swayze | pts 194.5 |
| 2nd | Belle Amie Magic Gem UDX2 M Dellorto | pts 192.0 |
| 3rd | CH Pegasus Kindred Spirit UD RA P Garic | pts 191.5 |
| 4th | They Call Her Jawins Zena UDX15 L Gadomski | pts 187.0 |
RALLY RESULTS:
NOVICE A:
| 1st | CH Mistel's Mojo Merrimac NA OAJ S Bruno/R Bruno | pts 97.0 |
| 2nd | Traditions Black Betty OA AXJ S Bruno/R Bruno | pts 93.0 |
| 3rd | Kettle Cove N Rebayla Emerald M Morgan/T COSTIGAN | pts 92.0 |
| 4th | Tijac Elite Model NA OAJ G Hartley/C Ceely | pts 91.0 |
| Qualify | CH Rebayla's Blue Pearl Of Texas S Karam/M Smith/T Costigan/D Duval | pts 88.0 |
| Qualify | Bowie's Udner Pressure L Ansen-Wilson | pts 81.0 |
NOVICE B:
| 1st | Rescued And Ready To Roll CDX AX AXJ NF C Macchione | pts 100.0 |
| 2nd | Andalin's Close To The Wind RN L Voss | pts 100.0 |
| 3rd | CH Royalwood's Color Me Special CD P Garic | pts 100.0 |
| 4th | Von Ragus Silver Bell UD RN L Hodsdon/W Peirce | pts 100.0 |
| Qualify | Swift Run's Renegade Ava CDX K Bassignani | pts 99.0 |
| Qualify | Kettle Cove Fire In The Sky CD C Grote/K Malatesta | pts 99.0 |
| Qualify | Wild Spirits Ima Secret RN S West | pts 94.0 |
| Qualify | CH Dillon's Bet Your Bottom Dollar CD P Golfieri/N Young | pts 93.0 |
| Qualify | CH Cha-Rish A Moment Like This M Ansel/J Witt | pts 93.0 |
| Qualify | Alisaton Ed Liner RN F Tilley/G Demilta | pts 89.0 |
| Qualify | CH Starstruck Yazmine Alykhn V. Sherluck RN A Reid/F Strauss | pts 89.0 |
| Qualify | Bowie's Semper Fidelis V Dru RN K Somjen Dvm | pts 84.0 |
| Qualify | Nova's Zarya V. Kelview CD L Perry | pts 81.0 |
| Qualify | CH Marquis Yes I Am L Marquis/K Marquis | pts 79.0 |
| Qualify | Danandre Veuve Clikot Alisaton RN P Stedman | pts 71.0 |
ADVANCED A:
| 1st | Muellers Bootleg V Triadel RN S Lesser | pts 98.0 |
| 2nd | CH Mandre's Essence V Patriot RN AX MXJ OAP NJP NF L Platt/B Ross | pts 95.0 |
ADVANCED B:
| 1st | MACH Wyndem's Brain Storm UD RE XF P Ratoza | pts 100.0 |
| 2nd | Maggie Phoenix Of Odyssey CD RE J Marinos/A Marinos | pts 99.0 |
| 3rd | CH Tyobi's Solid As A Rock CD RAE K Farley/G Farley | pts 98.0 |
| 4th | Just Call Me Zak CD RE S West | pts 97.0 |
| Qualify | Kings Val-E-Brook Power Play CD RAE NAJ B Hadden/B Hadden | pts 97.0 |
| Qualify | Everdobes Southern Rain CD RAE OA NAJ NAP NJP J Malone/K Underwood | pts 97.0 |
| Qualify | CH Royalwoods The Color Of Love CD RN G Lucoff/M Holth/R Holth | pts 95.0 |
| Qualify | Redoak's Mr Hot Sauce Dabney CDX RE OA NAJ D Scola | pts 93.0 |
| Qualify | Valleigh's Black Ice CD RN J Barcus/W Barcus | pts 92.0 |
| Qualify | Sierra's Scarlet Passion CDX RN S Menders/M Menders | pts 85.0 |
| Qualify | Shatera's Circle Of Time RN D Sorosky | pts 82.0 |
| Qualify | CH Kalora's Wicked Maple Porter CD RN R Devito/D Devito | pts 81.0 |
EXCELLENT A:
| 1st | Mayday RA C Stewart | pts 93.0 |
| 2nd | Highland's Mountain Express RE OA AXJ B Szczygiel/J Wertz/K Bryant | pts 76.0 |
| 3rd | Vondura's Black Magic Woman RA K Taylor/L Taylor | pts 70.0 |
EXCELLENT B:
| 1st | Azar's Tidal Wave CDX RA MX MXJ L Voss | pts 98.0 |
| 2nd | CH Traditions Red Son CD RE NAP R Mueller/S Bruno | pts 98.0 |
| 3rd | CH Tyobi's Solid As A Rock CD RAE K Farley/G Farley | pts 97.0 |
| 4th | MACH Wyndem's Brain Storm UD RE XF P Ratoza | pts 95.0 |
| Qualify | CH Aeolus' Jungle Jane CDX RAE NA NAJ H Silver | pts 95.0 |
| Qualify | Maggie Phoenix Of Odyssey CD RE J Marinos/A Marinos | pts 95.0 |
| Qualify | Kings Val-E-Brook Power Play CD RAE NAJ B Hadden/B Hadden | pts 95.0 |
| Qualify | Everdobes Southern Rain CD RAE OA NAJ NAP NJP J Malone/K Underwood | pts 92.0 |
| Qualify | Redoak's Mr Hot Sauce Dabney CDX RE OA NAJ D Scola | pts 88.0 |
| Qualify | Lothlorien's Rivendell CDX RA AX AXJ B Lanning | pts 87.0 |
AGILITY RESULTS:
NOVICE B 24":
| 1st | Meyerling's Caught In A Moment NAJ G Gerow/L Fratello | pts 100.0 Time 39.04 |
| 2nd | CH Traditions Red Son CD RE NAP R Mueller/S Bruno | pts 100.0 Time 47.61 |
| 3rd | Bjf Roll Out The Red Carpet M Fabian | pts 100.0 Time 50.73 |
| 4th | Kings Val-E-Brook Power Play CD RAE NAJ B Hadden/B Hadden | pts 95.0 Time 43.6 |
| Allure A Star Is Born Alisaton D Sanders/H Sanders | pts 95.0 Time 62.69 |
OPEN 24":
| 1st | Tijac Elite Model NA OAJ G Hartley/C Ceely | pts 95.0 Time 52.61 |
| 2nd | Smack-Dab's Here We Go Again CD RN NA NAJ NAP NJP H BALOUN/J BALOUN | pts 95.0 Time 53.86 |
EXCELLENT B 24":
| 1st | MACH2 Royolyn No Contest G Jarvie | pts 100.0 Time 42.92 |
| 2nd | CH MACH Carosel Sudden Joy RN OF T Byron | pts 100.0 Time 44.96 |
| 3rd | MACH Adamas Key To My Heart E Barrett | pts 100.0 Time 45.18 |
| 4th | CH MACH Montwood Arista Rally The Flag NAP C Moore | pts 100.0 Time 49.03 |
EXCELLENT B 26":
| 1st | MACH Thornwoods Flare XF Y Mancino/D Mancino | pts 100.0 Time 46.85 |
NOVICE PREFERRED 20":
| 1st | Marquis' Hot Stuff's Quick Study D Sien | pts 100.0 Time 41.18 |
| 2nd | Bravharts Change In Attitude CDX RE OA AXJ B Blazosky | pts 95.0 Time 51.42 |
EXCELLENT A PREFERRED 20":
| 1st | CH Paradigm All Revved Up OAP OJP S Gorman | pts 100.0 Time 63.3 |
NOVICE B JWW 24":
| 1st | Elphame's Fairey Queen J Chardavoyne | pts 95.0 Time 30.87 |
| 2nd | CH Sasanoa Glorious RN E Stackpole/P Cary/H Carpenter | pts 90.0 Time 42.66 |
| 3rd | Vanguard's Peppermint Patti NAJ P Connolly | pts 86.0 Time 41.76 |
OPEN JWW 24":
| 1st | Everdobes Southern Rain CD RAE OA NAJ NAP NJP J Malone/K Underwood | pts 95.0 Time 35.81 |
| 2nd | Smack-Dab's Here We Go Again CD RN NA NAJ NAP NJP H BALOUN/J BALOUN | pts 93.0 Time 38.44 |
EXCELLENT B JWW 24":
| 1st | Smack-Dab's Daring Dicey MX MXJ OF J Morton | pts 100.0 Time 26.81 |
| 2nd | Montwood's Ador-A-Beau MX MXJ L Robertson | pts 100.0 Time 27.76 |
| 3rd | CH Mandre's Essence V Patriot RN AX MXJ OAP NJP NF L Platt/B Ross | pts 100.0 Time 29.8 |
| 4th | MACH Adamas Key To My Heart E Barrett | pts 100.0 Time 31.41 |
NOVICE PREFERRED JWW 20":
| 1st | Wagon Tails Ruby Rudy UD RE OA OAJ C Houton | pts 95.0 Time 33.93 |
WORKING DOG SPORT RESULTS:
TT Qualifiers:
Gracie Jane Der Flitzer RE, P Kendall
Maggie Phoenix Of Odyssey CD RE, J Marinos/A Marinos
Mayday RE, C Stewart
Ch Protocol’s American Dream CD OA OAJ, J Mullins/K Mullins
Ch Viking’s Charlie Brown CD, L Kargaard
Working Dog Qualifiers:
Asti Von Rubenhof, T Marshall-Weldon
Cara’s On The Edge, R Carlisle
Bell’lavoros Augustus, S Salke/V Brachfeld
Bell’lavoros Dio Di Giove, V Brachfeld/D Calderon
Bell’lavoros Rocca Scura CD, M Chrusciel/V Brachfeld
Catawba’s Penny Girl, M Berkowitz
Koby Vom Aurachgrund, L Turpin
Swift Run’s Krystal Storm, T Gallagher