2024 – Kingsport, TN
Judges:
Intersex: Luiz Fernando Ribas Silva
Dogs: Glen Lajeski
Bitches: Luiz Fernando Ribas Silva
Futurity/Maturity: Carissa Shimpeno
Owner Handler Sweeps: Kim Owen
Agility: Jen Young
Obedience: Russell Hornfisher & Bonnie Hornfisher
Rally: Russell Hornfisher & Bonnie Hornfisher
WAE Evaluator: Kris Harner
Junior Showmanship: Glen Lajeski
Full results from AKC:
Conformation Obedience Rally Agility Scent Work
All photos by The Winning Image

Best of Breed
GCHS Connquest Best Of Both Worlds
Breeder: Theresa Connors-Chan & Gregory Chan
Owner: Diana & Francis Sparagna, Theresa Connors-Chan & Gregory Chan

Best of Opposite Sex
GCHS Emilio de Tatindob
Breeder: Horacio Piazza
Owner: Horacio Piazza

Winners Dog
Masterrock N’ Kalora Reddington
Breeder: Silvia Tojo & Miguel Alonso & Estelle Corr
Owner: Silvia Tojo & Miguel Alonso

Winners Bitch/Best of Winners
Protocol’s Charm of Enchantment
Breeder: S St John & J&K Mullins
Owner: J&K Mullins, S St John, J Carter, L Gibalski

High in Trial Obedience
GCH Platinum's Great Expectations BN RI
Breeder: Art & Susan Korp
Owner: Art & Susan Korp

High in Trial Agility
MACH4 Arete's Shining Dark Star RN MXS2 MJG2 MFB T2B2 WAC CGC TKA
Breeder: Vicki Hitzfield
Owner: Julie Sipe-Lust

Grand Prize Futurity
Daily's Interlude in Prague v Gentry
Breeder: Kathy Daily
Owner: Kathy Daily

Grand Prize Maturity
Ch Ledgewind's Forget Me Not
Breeder: Vonal Curran & Barbara Lankford
Owner: Vonal Curran

Best Owner Handler Sweepstakes
Ch Kelview's Waiting for a Girl Like You DJ TKI
Breeder: Colleen Nicholson & Cindy Kelso
Owner: Brooke Miller, Tiffany Miller, Colleen Nicholson, Cindy Kelso

Junior Handler
Isabelle Muir

Top 20 Agility
MACH Adamas You Wish! MXS MJS MXF T2B RATO DM AS CGC TKN ATT

Top 20 Conformation
GCHS Emilio De Tatindob-Argentina

Top 20 Obedience
Platinum’s Made You Look CDX BN RI TKN
CONFORMATION RESULTS:
| Best of Breed or Variety | GCHS CH Connquest Best Of Both Worlds (B), F Sparagna/D Sparagna/T Connors-Chan/G Chan |
| Best of Opposite Sex | GCHS CH Emilio De Tatindob-Argentina (D), H Piazza |
| Select Dog | GCHG CH Alcher Let’s Roll V Aquarius WAC CGC TKN K Baker/C Green/T Mackenzie |
| Select Bitch | GCH CH Denalli’s The Heat Is On L Sibo |
| Best of Winners | Protocol’s Charm Of Enchantment (B), K Mullins/S St John/J Mullins |
| Best Owner-Handled in Breed or Variety | GCH CH Denalli’s The Heat Is On (B), L Sibo |
| Winners Dog | Masterrock N’ Kalora Reddington S Tojo/M Alonso Perez |
| Reserve Winner Dog | Gatehouse Forty Creek V Arete M Reilly/S Olschewski/V Hitzfield |
| Winners Bitch | Protocol’s Charm Of Enchantment K Mullins/S St John/J Mullins |
| Reserve Winner Bitch | Majestic At Dawn J YOO |
| Intersex | |
| Dogs | |
| Puppy 6 – 9 Mos. BLK | |
| 1 | Allure Breaking The Code J Porter/C Pitts |
| 2 | Alcher You Know You Love Me Tmac C Green/T macKenzie |
| 3 | Kelview’s Wynds Of Change C Cooper/C Nicholson/G Cooper |
| 4 | Kelview’s Wynd Beneath My Wings K Thoman/K Thoman/C Nicholson |
| Puppy 6 – 9 Mos. AOAC | |
| 1 | Apex’s Drax The Destroyer K Backues/G Myers |
| 2 | Kandu’s Trail Blazer F Morgan/M Klein/C Morgan |
| 3 | Holzwiesen Merlyn’s Magic Spell V Kinetic D Rapport |
| 4 | Rahdy’s Drink A Beer “Luke” J Goldfein/D Goldfein/S Goldfein/S Goldfein |
| Puppy 9 – 12 Mos. BLK | |
| 1 | Monarch’s Image Made In The Shade V Hall/R HALL II |
| 2 | Kalora’s The Vampire Hunter D Sowders/E Corr |
| 3 | Daily’s Interlude In Prague V Gentry K Daily |
| Puppy 9 – 12 Mos. AOAC | |
| 1 | Aludra’s Reign Of Fire R Merlino/G Merlino/R Roter |
| 2 | Xenstar V Phillmar Operation Red Dragon N Staviski/T Cushing |
| 12 – 15 Mos. BLK | |
| 1 | Ravenswoods N Vondura’s With Reckless Abandon D Boehr/J Boehr |
| 2 | Costello’s Telling Lies On Regnancy S Richardson/L Hall |
| 12 – 15 Mos. AOAC | |
| 1 | Allettare King Of Hearts R Lane/J Mirazita/A Ferrari |
| 15 – 18 Mos. BLK | |
| 1 | Masterrock N’ Kalora Reddington S Tojo/M Alonso Perez |
| 2 | Valiant Armed Guard V Ketterdobe TKN S Rodeheaver/J Robinson/M NICHOLS |
| 15 – 18 Mos. AOAC | |
| 1 | Wr Narya Ring Of Fire B Purswell |
| 2 | Denalli’s Caught In The Crossfire V Chaille/L Sibo |
| Bred-by-Exhibitor Puppy BLK | |
| 1 | Rdc’s Smoke And Mirrors A Thorne/E Cody/M Baishiki |
| 2 | Broadway-Protocol’s Northern Star Boy S Dunstan |
| 3 | Schohaus Good Vibrations J Schoeneman/W Kerr/C Mendoza |
| 4 | Xenstar V Phillmar Beastmaster M Cushing/T Cushing/K Cushing |
| Bred-by-Exhibitor Puppy AOAC | |
| 1 | Rahdy’s Son Of A Sinner ” Jelly Roll” J Goldfein/D Goldfein/S Goldfein/S Goldfein |
| 2 | Rahdy’s Holly Smokes “Bz” J Cohen/S Goldfein/S Goldfein/J Goldfein |
| 3 | Suntana’s Tell It To A Judge V Kashmira N Troyer |
| Bred-by-Exhibitor Adult BLK | |
| 1 | Costello’s Stolen Moments L Hall/K Noyes |
| 2 | Savrsenstvo’s I Answer To No One K Perez/D Eby |
| Bred-by-Exhibitor Adult AOAC | |
| 1 | Zodiac’s Clockwork Orange T McCoy |
| 2 | Nightflight Roll The Dice C TROTTIER/D Noonan |
| American Bred BLK | |
| 1 | Supernova Hudson Hawk R Steele/J Steele |
| 2 | Kelview’s You Are The Reason V. Connquest J Stevens/C Kelso/C Nicholson |
| 3 | Celtic Fire’s Eye Of The Tiger V Hierarch ATT G McGinnis/K McGinnis/S Tull |
| 4 | Allthemore Reason To Believe S Thomas/S Amerson |
| American Bred AOAC | |
| 1 | Nomad’s I Don’T Want To Miss A Thing ATT P Locke/P Vester |
| Amateur Owner Handler BLK | |
| 1 | Leather And Lace’s I Can’t Drive Fifty-Five CD BN RA BCAT CGC TKN R Trace/K Twaddle/A Harbaugh |
| 2 | Viridian’s Black Sam Bellamy V Merrimac K Paalman/A Townsend/N McClendon |
| 3 | Viridian’s Calico Jack V Merrimac J McFadden/A Townsend/N McClendon |
| Amateur Owner Handler AOAC | |
| 1 | Lanser’s Into The Inferno T Vaughan/F Houser |
| Open BLK | |
| 1 | Gatehouse Forty Creek V Arete M Reilly/S Olschewski/V Hitzfield |
| 2 | Northerngirl Valentine Corb RN CGC K Schmidt/M NICHOLS/K Crider/E Spear |
| 3 | Kansa’s Extra-Terrestrial R Hart/G Hart/D Matson/J Matson |
| 4 | Caleb & Blue Chip Reign Above It All C Spiniello/L Jones |
| Open AOAC | |
| 1 | Irongate’s Top Secret WAC ATT J Parker/M Parker/E Auch |
| 2 | Supernova Legendary Bad Boy A Goldner/A Johnson |
| Bitches | |
| Puppy 6 – 9 Mos. BLK | |
| 1 | Rahdy’s Apple Pie Moonshine ” Toni” J Blimling/S Goldfein/J Goldfein/D Goldfein |
| 2 | Allure Code Name: Divine Justice C Homer/P Homer |
| 3 | Sharjets Too Busy For Details S Marinelli/H Zane/M Zane |
| 4 | Terrylane’s Ready To Rumble V Bonds B Grinde/D Grinde/T Mullen/J Mullen |
| Puppy 6 – 9 Mos. AOAC | |
| 1 | Allure Code Red C Pitts/J Porter |
| 2 | Van Orman’s Fallen Angel At Aragon C Fisher/A Claggett |
| 3 | Rahdy’s This Is How We Roll “Georgia” J Barry/D Goldfein/J Goldfein/S Goldfein |
| 4 | Terrylane N Kelview Watch Me At Walkaway M Ladd/J Ladd/C Nicholson/J Mullen |
| Puppy 9 – 12 Mos. BLK | |
| 1 | Tmac V Alcher Cinderella D Mackenzie/C Green |
| 2 | Coco (Olivera) M Jara |
| 3 | Masterpiece Naughty Or Nice J Hinkle/L Hinkle |
| 4 | Masterpiece Joyeux Noelle C Dale/J Stephenson |
| Puppy 9 – 12 Mos. AOAC | |
| 1 | Tristel N’ Kalora’s Walk It Like I Talk It H Raymond/J Wyka/E Corr |
| 2 | Suntana’s Talk To The Hand V Kashmira N Troyer |
| 12 – 15 Mos. BLK | |
| 1 | Schohaus Morning Mayhem C Huckfeldt/M Fasth/S Rudich |
| 2 | Sharjets Center Of The Storm L Park/D Warwick/S Marinelli |
| 3 | Belz That’s The Ticket K Belzowski/J Medina/B Barnhart |
| 4 | Prima’s We All Scream For Ice Cream K Wolfe/K Wolfe/S Sitton |
| 12 – 15 Mos. AOAC | |
| 1 | Lanser’s Delicious Red Ember CGC T Spear/M Spear/F Houser |
| 2 | Cadbrae Dream A Little Dream Of Me @ Emerald BN RI CGC TKN Sowders |
| 3 | Lanser’s Fire And Rain SWN A Draper/F Houser |
| 4 | Pamelot’s You Had Me At Hello CGC S Mortensen/E Mortensen |
| 15 – 18 Mos. BLK | |
| 1 | Kalora’s N Mi-Ti’s Odds On Favorite S Baker/C Silverman/M Ross DVM/E Corr |
| 2 | Cambria’s Belle Star Cambria Knl |
| 3 | Caleb’s I Can Only Imagine J McGerr/L Jones/D Jensen/C Atkins |
| 4 | Caleb’s Voice Of Truth Vikean N Gordon/W Gordon/L Jones |
| 15 – 18 Mos. AOAC | |
| 1 | Cambria’s Calamity Jane B Tamayne/A Tamayne/Cambria Knl |
| 2 | Paradise Valley Roleta K Perez/O Huston |
| Bred-by-Exhibitor Puppy BLK | |
| 1 | Allthemore Higher Tribute S Amerson |
| 2 | Broadway’s Snapdragon S Dunstan |
| 3 | Daily’s Chasing Liberty K Daily |
| 4 | Valiant’s I’M A Knockout H Valmont/I Valmont |
| Bred-by-Exhibitor Puppy AOAC | |
| 1 | Van Orman’s Guardian Angel A Claggett/S Claggett/C Claggett/A Harris |
| 2 | Xenstar V Phillmar Steel Tiger T Cushing/K Cushing/M Cushing |
| Bred-by-Exhibitor Adult BLK | |
| 1 | Protocol’s Charm Of Enchantment K Mullins/S St John/J Mullins |
| 2 | Ambermark ‘N Starlaine Dirty Martini S Law/E Hopper |
| 3 | Adamas On The Edge Of My Seat T Blankenship/E Barrett |
| 4 | Arete’s Ticket To Ryde V Hitzfield/K Hitzfield |
| Bred-by-Exhibitor Adult AOAC | |
| 1 | Allettare N Morningstar Like No Other A Ferrari/C Davis |
| 2 | Ashtrick N Kettle Cove Angel’s Envy S Duval/A Ring |
| 3 | Ravenswoods N Vondura’s Non-Stop M Dependahl/K Fox |
| 4 | Connquest Like It Or Not K Morley/T Connors-Chan/G Chan |
| American Bred BLK | |
| 1 | Starlines Applebee’s On A Date Night A Freeman/T Neal |
| 2 | Kelview’s A Reason To Gossip V Abadie B Lankford/C Kelso/C Nicholson |
| 3 | Millhaven ‘N Sureshot’s Gracious Gift V Taji Y Russell/S Bani/T Millman/L Gulli |
| 4 | Seblayce’s Shome The Hogwarts Legacy J Flach/C Genna/K Genna |
| American Bred AOAC | |
| 1 | Supernova Rainbow Popcorn At Baystar E Palsat/L Palsat |
| 2 | Rendition’s Born Free K Beaudreault |
| 3 | Rahdy’s Leave Her Wild “Georgie Girl” CGC G Salibi/J Goldfein/D Goldfein/S Goldfein/S Goldfein |
| 4 | Trudalu’s Bona Dea J Rickards-Pomper |
| Amateur Owner Handler BLK | |
| 1 | Mirabel Forever E Action OA OAJ NJP XF CA BCAT ACT1 ACT1J SWEE WAC RATO CGCA TKI VHMA N Atwell/M Kramer |
| 2 | Melrae’s Probable Cause M Conrad/T Lane/C Genna/B Dils |
| 3 | Revard Midnite Bisou V Alcher CGC TKN I Muir/S REVARD |
| 4 | Allettare Love’s Eternal Flame NA OAJ S Capasso/A Ferrari |
| Open BLK | |
| 1 | Majestic At Dawn J YOO |
| 2 | Dragonfly’s Red Hot Flower Power V. Cyklon T West |
| 3 | Raindance I Am The Storm D Worthington/S James |
| 4 | Vision Tunnel Of Love V Kerwynd RN SWN SCA CGCU TKI ATT FITS M Millsaps/C Tartar |
| Open AOAC | |
| 1 | Supernova Skies Are Blue Denmel D Eiswerth/D Mellor |
| 2 | Namaste’s Hot Smoke And Sasafrass CGCA CGCU TKN J Field-Miller |
| 3 | Revard Midnite Cabernet V Alcher M Berg/S Revard |
| 4 | Melrae’s Queen Of Hearts V Seblayce K Genna/M Conrad/C Genna |
| Non-Reg Working | |
| 1 | CH Treasure Seeker’s Black Pearl IPO3 CGC L Carpenter |
| Non-Reg Veteran, Dogs | |
| Non-Reg Veteran VET7TO9 | |
| 1 | GCH CH Caleb’s On Eagles Wings NA NAJ NJP ACT1 WAC W Lundvall/C Lundvall/L Jones |
| 2 | GCH CH Keterdobes In Pursuit Of Honor M NICHOLS |
| 3 | GCH CH A’Monde’s Andre Courreges S Hohenberg/J Hohenberg |
| 4 | CH Denalli’s Baby Face Nelson RM RAE CGCA M Griffith/L Sibo |
| Non-Reg Veteran VET9TO11 | |
| 1 | GCH CH Cadillac Gin And Juice L Spengler |
| Non-Reg Veteran, Bitches | |
| Non-Reg Veteran VET7TO9 | |
| 1 | GCHS CH The Best Of My Love V Starline r solliday/H Solliday |
| 2 | GCHG CH Rich-Lie’s Mystic Nymph CAA BCAT CGCA CGCU TKP J Field-Miller/C Churton Jobin |
| 3 | GCHG CH Carosel V Epic Saturday Night Special WAC CGC E Glofka/L Glofka |
| 4 | GCHS CH Belz Catch My Breath K Belzowski/J Medina/S Teague/E Barnhart |
| Non-Reg Veteran VET11 | |
| 1 | CH Lothlorien’s Avari The Dark Elf CDX BN RA FDC WAC CGC B Lanning Shah/T Kelly |
| 2 | Nubia’s Crystal Sanstone S Stone/A Dwight |
OBEDIENCE RESULTS:
OBED NOVICE A:
| 1st | Tks Royal Violet Brymstone CGC S Plank | pts 195.5 |
OBED NOVICE B:
| 1st | GCH CH Platinum’s Great Expectations BN RI S Korp/A Korp | pts 199.0 |
| 2nd | Arya Girl With Many Faces CGC T Burns | pts 190.0 |
| 3rd | CH Platinum’s Turn Back Time CD C Bohnert | pts 187.5 |
| 4th | Platinum’s Persuasion CD BN RI J Haugen/S Korp/J Haugen | pts 184.5 |
| Qualify | RACH Bell’Lavoro Ragazze Siamo Feroce BN RM2 RAE2 FDC AX OAJ MXF CA BCAT SWA SCE SIE SBE CGC TKA S Jones/V Brachfeld |
OBED BEGINNER NOVICE A:
OBED BEGINNER NOVICE B:
| 1st | CH Platinum’s Call Of The Wild S Korp/A Korp | pts 196.5 |
| 2nd | Goldie’s Soar Like An Eagle RN N Wester/G Shaw | pts 195.0 |
PREFERRED NOVICE:
OBED OPEN A:
| 1st | Firelite’s Big Star CDX CGC TKN L Maduri/C List/A List/D Seal | pts 195.5 |
OBED OPEN B:
| 1st | CH OTCH3 RACH Horizon’s Renoir UDX6 OGM RM2 RAE2 SWN SBA SHDN CGC TKN S White | pts 198.0 |
| 2nd | Trudalu’s Pink Lady CDX H Duke | pts 196.5 |
| 3rd | GCHB CH Alcher Tmac Witching Hour V Gentry CDX BN GO VER RN BCAT WAC CGCA CGCU TKA C Sorg/C Green/T Mackenzie | pts 195.5 |
| 4th | Paytah Surfing Th Mist V Jaimand UD D Lien/C Lien/S Ford | pts 195.0 |
| Qualify | GCH CH Lyndobe’s Liv ‘N Let Liv UDX2 OM4 BN GO VER BCAT WAC CGCA CGCU TKN C Sorg | pts 193.5 |
| Qualify | OTCH2 Kerwynd’s Summer Storm UDX11 OGM D Levinson | pts 191.0 |
| Qualify | Platinum’s Made You Look CDX BN RI TKN S Korp/A Korp |
GRADUATE OPEN:
PREFERRED OPEN:
| 1st | GCH CH Allettare Third Time’s A Charm CDX BN RM3 RAE2 RC FDC CA BCAT ACT2 ACT2J SWA SHDA WAC CGCA TKA ATT FTN E Ringle/A Ferrari | pts 198.0 |
OBED UTILITY A:
| 1st | GCHB CH Alcher Tmac Witching Hour V Gentry CDX BN GO VER RN BCAT WAC CGCA CGCU TKA C Sorg/C Green/T Mackenzie | pts 198.0 |
OBED UTILITY B:
| 1st | CH Ravenswoods N Vondura’s Instigator UD RE NA NAJ BCAT CGC TKI M Dependahl/P Geske/K Fox | pts 194.0 |
| 2nd | OTCH2 Kerwynd’s Summer Storm UDX11 OGM D Levinson | pts 193.0 |
| 3rd | Platinum’s Made You Look CDX BN RI TKN S Korp/A Korp |
RALLY RESULTS:
Rally NOVICE A:
| 1st | Legendale’s Reigning Warrior RN CGC D Dorken/L Ferguson | pts 92.0 |
| 2nd | GCH CH Crosswind’s Dawn Follows Darkness CGC TKI A Lang/C Hanisak/B Purswell | pts 77.0 |
Rally NOVICE B:
| 1st | Shome’s Fizzing Whizbee CD GN CGC J Flach | pts 99.0 |
| 2nd | CH Platinum’s Call Of The Wild BN S Korp/A Korp | pts 96.0 |
| 3rd | CH Crosswind’s Serves You Right J Vogler/C Hanisak | pts 91.0 |
| 4th | GCHS CH Aludra’s Rock N Roll Refugee V Coruscate CGC TKN ATT E Landrum/J Vogel/R Roter | pts 91.0 |
| Qualify | Valiant Ib Victorious Ketterdobe CD RN CGC TKN I Snyder | pts 91.0 |
| Qualify | Kerwynds Dance All Night @ Windryder R Lutz/S Kershaw | pts 90.0 |
| Qualify | MACH Lyndobe’s Passion Play “Reece” MXB MJB OF CGC ATT L Fernandes/M Fernandes |
Rally INTERMEDIATE:
| 1st | PACH4 Dragonfly’s Pepperoncini Rocco Special V.Cyklon RI MXP10 MXPC MJP11 MJPC PAX4 OFP T2BP THDN CGC ATT L Fernandes/M Fernandes/T West | pts 92.0 |
| 2nd | PACH3 Bellacane Star Of India’s Sapphire V Alcher RN MXP9 MXPG MJP9 MJPG PAX3 NFP T2BP ACT1 ACT1J CGC ATT M Fernandes/M Moyer/C Green/T Moyer | pts 96.0 |
Rally ADVANCED A:
| 1st | Denalli’s Quarterback Sneak RI DCAT SWA SIAE SEAE A Tepool | pts 93.0 |
Rally ADVANCED B:
| 1st | Naball’s Nicoletta CD BN GN RI S Kelso/N Ball | pts 100.0 |
| 2nd | RACH Millerdobe’s Truth Or Dare CDX BN GN RM2 RAE2 OA AXJ XF CA BCAT CGCA G Myers/K Backues | 10 pts 100.0 |
| 3rd | Protea’s Houses Of The Holy CD PCD BN RE CA BCAT CGCA TKN C Clark/H Driscoll | 10 pts 100.0 |
| 4th | Soulstorm Love And Black Magic RE MX MXJ MJB MFB T2B FCAT SWN SIA RATCH CZ8P CGC TKA M Morgan | 9 pts 99.0 |
| Qualify | GCH CH Allettare Third Time’s A Charm CDX BN RM3 RAE2 RC FDC CA BCAT ACT2 ACT2J SWA SHDA WAC CGCA TKA ATT FTN E Ringle/A Ferrari | 9 pts 99.0 |
| Qualify | CH Cadbrae Set The Rain On Fire@Emerald CD BN RM RAE FDC AXP OJP BCAT SWE WAC CGCA CGCU TKN FITB A Sowders | 8 pts 98.0 |
| Qualify | A Shot In The Dark II RE NAJ OF FCAT SWAE SWE SEEE RATO A Tepool | 8 pts 98.0 |
| Qualify | RACH Bell’Lavoro Ragazze Siamo Feroce CD BN RM2 RAE2 FDC AX OAJ MXF CA BCAT SWA SCE SIE SBE CGC TKA S Jones/V Brachfeld | 8 pts 98.0 |
| Qualify | RACH Aludra’s Bobby Mcgee CD BN RM6 RAE3 RC BCAT D Schad/S Schad/R Roter | 7 pts 97.0 |
| Qualify | RACH2 Bell’Lavoro Fortuna Di Andromeda CDX BN RM5 RAE5 FDC AX AXJ MXF MFP CA DCAT SWNE SWM SCAE SIAE SEAE DDU DDPE CGCU TKA S Jones/V Brachfeld | 6 pts 96.0 |
| Qualify | GCH CH Andella’s Grand Admiral Sloane CDX BN GN RM2 RAE NA NAJ NF BCAT SWN SCA WAC RATCHX CZ8B DJ CGC TKA A Skura/A Carpenter | pts 89.0 |
| Qualify | Cadbrae Dream A Little Dream Of Me @ Emerald BN RI CGC TKN Sowders | pts 87.0 |
| Qualify | RACH Denmar’s Amazing Black Diamond CD RM4 RAE3 RC BCAT SWA SCNE SENE SBNE WAC CGC TKN M Werner/W Werner | pts 80.0 |
| Qualify | Bell’Lavoros Tornare In Paradiso CDX BN RAE AX AXJ MXP6 MXPS MJP4 MJPB XFP T2BP L Fulcer/V Brachfeld | pts 78.0 |
Rally EXCELLENT A:
| 1st | CH MACH10 HQ MW Treasured Lady Amber Returns RA FDC MXS3 MJC3 MFG TQX T2B5 BCAT WAC CGC TKI M Ambrose/L Vail | pts 100.0 |
Rally EXCELLENT B:
| 1st | Soulstorm Love And Black Magic RE MX MXJ MJB MFB T2B FCAT SWN SIA RATCH CZ8P CGC TKA M Morgan | 9 pts 99.0 |
| 2nd | RACH Millerdobe’s Truth Or Dare CDX BN GN RM2 RAE2 OA AXJ XF CA BCAT CGCA G Myers/K Backues | 9 pts 99.0 |
| 3rd | A Shot In The Dark II RE NAJ OF FCAT SWAE SWE SEEE RATO A Tepool | 9 pts 99.0 |
| 4th | GCH CH Allettare Third Time’s A Charm CDX BN RM3 RAE2 RC FDC CA BCAT ACT2 ACT2J SWA SHDA WAC CGCA TKA ATT FTN E Ringle/A Ferrari | 8 pts 98.0 |
| Qualify | CH Cadbrae Set The Rain On Fire@Emerald CD BN RM RAE FDC AXP OJP BCAT SWE WAC CGCA CGCU TKN FITB A Sowders | 7 pts 97.0 |
| Qualify | RACH Bell’Lavoro Ragazze Siamo Feroce CD BN RM2 RAE2 FDC AX OAJ MXF CA BCAT SWA SCE SIE SBE CGC TKA S Jones/V Brachfeld | 7 pts 97.0 |
| Qualify | Protea’s Houses Of The Holy CD PCD BN RE CA BCAT CGCA TKN C Clark/H Driscoll | 7 pts 97.0 |
| Qualify | RACH Aludra’s Bobby Mcgee CD BN RM6 RAE3 RC BCAT D Schad/S Schad/R Roter | 6 pts 96.0 |
| Qualify | GCH CH Andella’s Grand Admiral Sloane CDX BN GN RM2 RAE NA NAJ NF BCAT SWN SCA WAC RATCHX CZ8B DJ CGC TKA A Skura/A Carpenter | 6 pts 95.0 |
| Qualify | RACH2 Bell’Lavoro Fortuna Di Andromeda CDX BN RM5 RAE5 FDC AX AXJ MXF MFP CA DCAT SWNE SWM SCAE SIAE SEAE DDU DDPE CGCU TKA S Jones/V Brachfeld | 5 pts 94.0 |
| Qualify | Bell’Lavoros Tornare In Paradiso CDX BN RAE AX AXJ MXP6 MXPS MJP4 MJPB XFP T2BP L Fulcer/V Brachfeld | pts 88.0 |
| Qualify | RACH Denmar’s Amazing Black Diamond CD RM4 RAE3 RC BCAT SWA SCNE SENE SBNE WAC CGC TKN M Werner/W Werner | pts 86.0 |
Rally MASTER:
| 1st | RACH Millerdobe’s Truth Or Dare CDX BN GN RM2 RAE2 OA AXJ XF CA BCAT CGCA G Myers/K Backues | 8 pts 98.0 |
| 2nd | RACH Bell’Lavoro Ragazze Siamo Feroce CD BN RM2 RAE2 FDC AX OAJ MXF CA BCAT SWA SCE SIE SBE CGC TKA S Jones/V Brachfeld | 7 pts 97.0 |
| 3rd | RACH Aludra’s Bobby Mcgee CD BN RM6 RAE3 RC BCAT D Schad/S Schad/R Roter | 6 pts 96.0 |
| 4th | RACH Denmar’s Amazing Black Diamond CD RM4 RAE3 RC BCAT SWA SCNE SENE SBNE WAC CGC TKN M Werner/W Werner | 6 pts 95.0 |
| Qualify | GCH CH Aquarius Legend Of The West V Alcher UD PCDX BN GN GO RM2 RAE2 WAC CGC TKA L Whitmire/C Green | 5 pts 93.0 |
| Qualify | Protea’s Houses Of The Holy CD PCD BN RE CA BCAT CGCA TKN C Clark/H Driscoll | pts 88.0 |
| Qualify | GCH CH Allettare Third Time’s A Charm CDX BN RM3 RAE2 RC FDC CA BCAT ACT2 ACT2J SWA SHDA WAC CGCA TKA ATT FTN E Ringle/A Ferrari | pts 88.0 |
| Qualify | RACH2 Bell’Lavoro Fortuna Di Andromeda CDX BN RM5 RAE5 FDC AX AXJ MXF MFP CA DCAT SWNE SWM SCAE SIAE SEAE DDU DDPE CGCU TKA S Jones/V Brachfeld | pts 86.0 |
| Qualify | GCH CH Andella’s Grand Admiral Sloane CDX BN GN RM2 RAE NA NAJ NF BCAT SWN SCA WAC RATCHX CZ8B DJ CGC TKA A Skura/A Carpenter | pts 84.0 |
| Qualify | CH Cadbrae Set The Rain On Fire@Emerald CD BN RM RAE FDC AXP OJP BCAT SWE WAC CGCA CGCU TKN FITB A Sowders |
Rally CHOICE:
| 1st | GCH CH Allettare Third Time’s A Charm CDX BN RM3 RAE2 RC FDC CA BCAT ACT2 ACT2J SWA SHDA WAC CGCA TKA ATT FTN E Ringle/A Ferrari | pts 98.0 |
| 2nd | RACH Denmar’s Amazing Black Diamond CD RM4 RAE3 RC BCAT SWA SCNE SENE SBNE WAC CGC TKN M Werner/W Werner | 7 pts 97.0 |
AGILITY RESULTS:
AGILITY RESULTS:
Ag Novice A 24″
Ag Novice B 24″
| 1st | Allettare Love’s Eternal Flame NAJ S Capasso/A Ferrari | pts 100.0 Time 40.69 |
Ag Open 24″
Ag Excellent 24″
| 1st | CH Sharjets Up Up And Away OA OAJ NF L Park/S Marinelli | pts 100.0 Time 47.23 |
| 2nd | Muellers Quality Street CDX PCDX BN RE OA AXJ SWN S Dehner/R Miller | pts 100.0 Time 48.77 |
Ag Master 20″
| 1st | MACH Lyndobe’s Passion Play “Reece” MXB MJB OF CGC ATT L Fernandes/M Fernandes | pts 100.0 Time 42.85 |
Ag Master 24″
| 1st | MACH4 Arete’s Shining Dark Star RN MXS2 MJG2 MFB T2B2 WAC CGC TKA J Lust | pts 100.0 Time 39.31 |
| 2nd | MACH Holly Woods N Toryans Sweet Smell Of Success MXB MJG S Podplesky | pts 100.0 Time 40 |
| 3rd | GCHB CH MACH Adamas Full Resolution MXG MJG MFB T2B3 CAA BCAT SCN SIN WAC RATCHX CZ8S DS DJ AS DDB CGC TKN K Simmons/B Simmons/E Barrett | pts 100.0 Time 40.19 |
| 4th | CH MACH10 HQ MW Treasured Lady Amber Returns RA FDC MXS3 MJC3 MFG TQX T2B5 BCAT WAC CGC TKI M Ambrose/L Vail | pts 100.0 Time 42.88 |
| MACH4 Kerwynd’s Madcap Caper In Cozumel MXS2 MJG2 MFB TQX T2B CAX BCAT WAC RATS DN CGC TKI J Morton/S Kershaw | pts 100.0 Time 44 | |
| Finnish Strong Sisu AX MXJ XF T Putti | pts 100.0 Time 44.01 | |
| MACH2 Cambria’s Ultimate Blue Skye CD BN RI MXG MJC MFS TQX T2B4 CA CGC TKI J Balke/R Balke | pts 100.0 Time 44.47 | |
| GCHB CH MACH Brija’s Black Magic Caleb’s Shooting Star MXS MJG XF WAC CGC TKA F Rich/J Cook | pts 100.0 Time 45.42 | |
| MACH12 Smack-Dabs Last Chance CDX MXB4 MJB5 OF T2B2 H Baloun | pts 100.0 Time 46.2 | |
| MACH Winmar’s Ready Set Jet Of Crest MXG MJS XF T2B N Ledyard/C Ledyard/L Denmark | pts 100.0 Time 46.34 | |
| MACH5 Smack-Dab’s Diamond In Mist MXS2 MJG2 NAP NJP NF T2B H Baloun | pts 100.0 Time 47.3 | |
| Dillon’s Pistolera MX MXB MXJ MJB OF M HIBBARD | pts 100.0 Time 48.12 | |
| MACH3 Summer Time Spirit RE MXG MJB2 MFB TQX T2B6 CA CGC TKI M Gwinner | pts 100.0 Time 49.9 | |
| MACH Dillon’s Running Like A Rebel MXS MJG T2B L Griffin | pts 100.0 Time 50.04 | |
