2017 - Huron, OH
Judges:
Intersex: John Schoeneman
Dogs and Puppy Bitches: Kimberly Meredith-Cavanna
Bitches 12-15 through Winners: John Schoeneman
Sweepstakes: Mary Leahy
Agility: Brian Bane
Obedience: Karen Wrey & Kathleen A. Cook
Rally: Karen Wrey & Kathleen A. Cook
WAE Evaluator: Eve Auch
Junior Showmanship: John Schoeneman
National coverage in the "Pipeline"
All photos by: The Winning Image

Best of Breed
GCHB Kettle Cove N Ashtrick St Elmo's Fire
Breeder: Sharon Duval & Ashley Ring
Owner: C Hanisak & S. Duval & A. Ring & D. Wedderman

Best of Opposite
CH Kettle Cove N Ashtrick Dirty Dancing
Breeder: Sharon Duval & Ashley Ring
Owner: Courtney Hanisak & Debra Crafa & Sharon Duval & Ashley Ring

Winners Dog
Gentry's Game Of Thrones
Breeder: D. Romans & L. Stewart & D. Eiswerth
Owner: Klaus & Silke Reinhardt

Winners Bitch
Wendorf V Dezperado's Smooth Talker
Breeder: Jaqueline Wendt & Alan C. Wendt & Hillary Zimmerman
Owner: Niki Slobin & John Korbar

Best in Sweeps
CH Saginaw Bay Sunsets Afire
Breeder: Terence Kinchsular & Richard Hamann & Ann Wulbrecht
Owner: Donald D. Claeys & Ann M. Wulbrecht

Junior Handler
Faith G. Rogers
CONFORMATION RESULTS:
| Best of Breed or Variety | GCHB CH Kettle Cove N Ashtrick St. Elmo's Fire (D), D Wedderman/C Hanisak/S Duval/A Ring |
| Best of Opposite Sex | CH Kettle Cove N Ashtrick Dirty Dancing (B), C Hanisak/D Crafa/S Duval/A Ring |
| Select Dog | GCHS CH Vision Bring The Action V Velo C Tartar/R Tartar/A McDonald |
| Select Bitch | GCHB CH Legendale Lady Luk Vgoldgrove L Ferguson/K Kato |
| Best of Winners | Gentry's Game Of Thrones (D), K Reinhardt/S Reinhardt |
| Winners Dog | Gentry's Game Of Thrones K Reinhardt/S Reinhardt |
| Reserve Winner Dog | Majestic El Jefe J Yoo |
| Winners Bitch | Wendorf V Dezperado's Smooth Talker N Slobin/J Korbar |
| Reserve Winner Bitch | Kelviews Loves To Parti C Nicholson/C Kelso |
| Dogs | |
| Puppy 6 - 9 Mos. BLK | |
| 1 | Mercurys Tanuki Yokai L Chick/S Chick |
| 2 | Demor's Like A Hurricane L Bata/J Jensen |
| 3 | Cowgirl-Up Jackpot Out West RN R Dixon/D Pasquale |
| 4 | Malevil's Stars Over Texas D Holt/J Holt |
| Puppy 6 - 9 Mos. AOAC | |
| 1 | Rahdy's Roswell "Maximillion" P Steele/R Lanza/J Goldfein/D Goldfein |
| 2 | Rahdy's This Is Us "Pearson" J Goldfein/D Goldfein/S Goldfein/S Goldfein |
| 3 | Rahdy's Leathal Weapon "Riggs" W Williams/J Vickers/J Goldfein/D Goldfein |
| 4 | Connquest Lets Get Rocked T Connors-Chan/G Chan/C Nicholson/C Kelso |
| Puppy 9 - 12 Mos. BLK | |
| 1 | Kettle Cove N Ashtrick I'M Ridin' Solo J Myers/S Duval |
| 2 | THE LEX LUTHOR ATILA |
| Puppy 9 - 12 Mos. AOAC | |
| 1 | Mueller Red Tornado R Miller/W Miller |
| 2 | Cambria's No Fear Cambria Reg |
| 12 - 15 Mos. BLK | |
| 1 | Starlaine 'N Dragonheart Man In The Mirror T Skaer/E Hopper |
| 2 | Magis Destiny Awaits S Jennings/J Barrett/R Jennings/N Barrett |
| 12 - 15 Mos. AOAC | |
| 1 | Alristar's Gray At East Lake D Park |
| 2 | Mi-Ti's Swift Justice L Tushman/C Tushman/C Silverman/S Baker |
| 15 - 18 Mos. BLK | |
| 1 | Majestic El Jefe J Yoo |
| 2 | Van Orman's Dream Come True V. Watauga G Ottka Burleson |
| 3 | Demor's Paint It Black V Jaimand D Morman/M Dietzler-Bondy |
| 4 | Raindance The World Is Not Enough B Faison/S James |
| 15 - 18 Mos. AOAC | |
| 1 | Sunset Cross'N The Test Of Time D Danner |
| Bred By Exhibitor BLK | |
| 1 | Gatehouse Mr. Wonderful M Reilly/K Jones/S Olschewski/A Kelly |
| 2 | Kamterra's Magnificent Mile K Moats/M Moats |
| 3 | Connquest Life Starts Now O Wolff/J Wolff/T Connors-Chan/G Chan |
| 4 | Wirri Wirri Bad Boy Boogie D Gard/E Tate/N Tate |
| American Bred | |
| 1 | Holly Woods Gunpowder N Lead RN CGC D Pendleton/H Brogan/D Mcgarvey/M Thomas |
| 2 | Protocol's Sin City Magic CGC M Chrusciel/J Mullins/K Mullins |
| 3 | Zane's The Thrill Of It All A Tucker |
| 4 | Kaliber's Moonshine K Avera/S Avera/N Rafen Sodel |
| Amateur Owner Handler AOAC | |
| 1 | Trejac Crimson And Clover V Radiant C Byrns/J Brothers |
| Open BLK | |
| 1 | Gentry's Game Of Thrones K Reinhardt/S Reinhardt |
| 2 | Dabney's One Moment In Time! CD RN CA CGCA S Chiari/L Krukar |
| 3 | Summits Braddock Something Royal L West/D West |
| 4 | Memories Magic Instant Replay CA a nagy/T Lennartz/P Huskey |
| Open AOAC | |
| 1 | Undermountain V Sonatine Sweet Child Of Mine, Zeus D Reed |
| 2 | Lothlorien Huan Of Valinor L Jeanis/J Zook |
| 3 | JJCHACKO RODRIGUEZ |
| 4 | Belmar's Hell-Of-A Storm V Thunder Struck S Malsberger/P Bell |
| Bitches | |
| Puppy 6 - 9 Mos. BLK | |
| 1 | Holly Woods Vengeance N' Seven Days D Mcgarvey/M Thomas |
| 2 | Char-Lors Catching Fire Allure Beaulane J Beaumont/C Pitts/L Smith |
| 3 | Mi-Cher's Rock'N Righteous Angel G LOMAN |
| 4 | Char-Lors Fifty Shades Darker Beaulane Allure L Hall/N Hall |
| Puppy 6 - 9 Mos. AOAC | |
| 1 | Kelviews Loves To Parti C Nicholson/C Kelso |
| 2 | Alcher Champagne Wishes Gentry C Green/T Stone |
| 3 | Connquest Love Bites V Kelview T Connors-Chan/G Chan/C Nicholson/C Kelso |
| 4 | Char-Lors Hearts On Fire Allure Beaulane L Smith/J Beaumont/C Pitts/N Bittner |
| Excused | |
| Puppy 9 - 12 Mos. BLK | |
| 1 | Denmar's In Hot Pursuit CGC TKN C Moore/M Neupaver |
| 2 | Edelhein's Courage With Valor V Obermark J Drake/S Heinemann |
| 3 | Firebolt's Black Queen Once Upon A Time D Boehr |
| 4 | Legendale Reign Of Goldgrove D Dorken/L Ferguson |
| Puppy 9 - 12 Mos. AOAC | |
| 1 | Carosel V Epic Saturday Night Special E Glofka/L Glofka |
| 12 - 15 Mos. BLK | |
| 1 | Belz Catch My Breath K Belzowski/B Barnhart/J Medina |
| 15 - 18 Mos. | |
| 1 | Garjan's Special Ops J Oppedal/G Oppedal |
| 2 | Wildrose Paisley Park @Allure E Jorgensen |
| 3 | Falconcreek Cher (Garza) G Rivero |
| 4 | Wildrose Allure Diamonds And Pearls CAA R Lutz/F Lutz |
| 15 - 18 Mos. AOAC | |
| 1 | Wildrose Little Red Corvette @Allure E Jorgensen/B Jorgensen |
| 2 | Scotsbrae Supergirl S Biondo/J Ratliff |
| Bred By Exhibitor BLK | |
| 1 | Mirabel Here To Adore V Adamas M Kramer/J Lauver |
| 2 | Kelview's Far From Over C Nicholson/C Kelso |
| 3 | Protocol's I Came I Saw I Sparkled CA J Mullins/K Mullins |
| 4 | Narada's Ezri Dax Cedar Knoll Gallant Ciden E Fox/D Jensen |
| Bred By Exhibitor AOAC | |
| 1 | Nightflight Femme Fatale D Noonan |
| 2 | Van Orman's Dream On S Claggett/C Claggett/A Claggett |
| 3 | Eureka & Starlaine Foolish Pleasure L Fetterman/E Hopper |
| 4 | Mi-Ti's Judge Judy C Silverman/S Baker |
| American Bred BLK | |
| 1 | Wendorf V Dezperado's Smooth Talker N Slobin/J Korbar |
| 2 | Sharjets Starr Gazer D Styring |
| 3 | Demor's Wild Wild West B Ravens/A Ravens/P Croley |
| 4 | Kaliber's Over The Moon S Skoglund/N Raffa-Sodel |
| American Bred AOAC | |
| 1 | Alisaton There's Always Hope V Gallant Ciden C DeMilta-Shimpeno/G DeMilta/M Fasth/C Huckfeldt/F Rogers |
| 2 | Trejac Nobody Does It Better V Radiant N Troyer |
| Amateur Owner Handler BLK | |
| 1 | DOBEREICH'S HERE COMES THE SUN |
| Amateur Owner Handler AOAC | |
| 1 | Cadence At The Ceili V Radiant CA C Byrns/M Byrns |
| Open BLK | |
| 1 | Mirabel Here In Time V Adamas OA NAJ OF CA K Langley/E Barrett/M Kramer |
| 2 | Mariah's Dani Moonstar Von Koepsel M Dyson/B Marshall/T Marshall |
| 3 | IRINA |
| 4 | Mervio All That Glitz And Glamour M Harrington/V Beard |
| Open AOAC | |
| 1 | Dezperados Tattle Tale C DeMilta-Shimpeno/H Zimmerman/G DeMilta/G Glazbrook/F Rogers |
| 2 | Mi-Ti's Quizzical C Silverman/S Baker/M Ross/J Ross |
| 3 | Gate House Royal Princess R Drake/S Drake |
| 4 | Quartet's Vixen V Arete CGC V Hitzfield/W Call |
| Non-Reg Veteran, Dogs | |
| Non-Reg Veteran VET7TO9 | |
| 1 | GCHS CH Gallants Double Oh Seven V Ciden D Jensen/C Jensen |
| 2 | GCHB CH Jalyn Simply Irresistible Alisaton J Salva/L Jackson/C DeMilta-Shimpeno/G DeMilta/J Bohn |
| 3 | GCH CH Goldgrove High Intensity T Connors-Chan/G Chan |
| 4 | CH Olympia Semper Fi V Promise J Drake/K Drake |
| Non-Reg Veteran VET9TO11 | |
| 1 | GCH CH Abadie's Return Of The King CD RE AX MXJ OF CGCA TKA C Brey/J Brey |
| 2 | GCHS CH Lyndobe's Turn On Da Charm CD A Wulbrecht/L Coleman |
| Non-Reg Veteran VET11 | |
| 1 | CH Foxfire's Mud Monster C Behn/M Santana/S Koster |
| Non-Reg Veteran, Bitches | |
| Non-Reg Veteran VET7TO9 | |
| 1 | GCHB CH Gorrmae's Singular Sensation CDX BN RA NA NAJ CGC TKN M Mannino/L Gorr |
| 2 | GCH CH Clariion's Lindero Canyon V. Thunder T Mahle/R Determan |
| 3 | GCHS CH Sharjets Starr Catcher CD RE CGCA S Marinelli/J Marinelli/S Kapp/G Hanna/M Feller |
| 4 | GCHG CH Caryola's Antigua N Barksdale/M Barksdale/D Avedon |
| Non-Reg Veteran VET9TO11 | |
| 1 | CH Perfex Cyclone Mahina E Baron/R Baron/N Baron/D Baron/M Perfect |
| 2 | CH Gallant's Cowgirl Ciden D Jensen/C Jensen/M Fasth/C Huckfeldt |