September 30 - October 8, 2011 Fitchburg, MA
Judges:
Intersex: Bill Shelton
Puppy Dogs & Adult Bitches: E.A. "Skip" Thielen
Adult Dogs & Puppy Bitches: Ray Carlisle
Grand Prize Futurity & Futurity Puppies: Cindi Huckfeldt
Futurity Juniors: Jeffrey Brucker
Agility: Christie Bowers
Obedience: Phyllis Broderick and Steven A.D. Picciulo
Rally: Phyllis Broderick and Steven A.D. Picciulo
WAE Evaluator: Grover McLin
Junior Showmanship: Bill Shelton
Full results from AKC:
Conformation
Obedience
Rally
Agility
National coverage in the "Pipeline"
All photos by: The Winning Image
For candid photos of the National, please visit
the DPCA on Facebook for Album #1
and Album #2
(do not need to be a member of Facebook to view)

Best of Breed
GCH Protocol's Veni Vidi Vici
Breeder: Jocelyn & Kevin Mullins
Owner: Suzy & Dick Lundy, Jocelyn & Kevin Mullins

Best of Opposite Sex
Ch. Tiburon Arsenal
Breeder: John Dolan & Salli Gorman
Owner: John & Addy Dolan

Winners Dog
Rodogards Arg. Gambler Ghost
Breeder: Rodogards Arg.
Owner: Andrea Paiva & Cristina Schafer

Winners Bitch/Best of Winners
Holly Woods Angels N' Demons
Breeder: Diane McGarvey & Mike Thomas
Owner: Diane McGarvey & Mike Thomas

HIT-Obedience
Ch Platinum's Black Again UDX3 OM5
Breeder: Art & Sue Korp
Owner: Art & Sue Korp

HIT-Agility
MACH3 Fulcer's Raven UD RE OF
Breeder: Dawn M. Clark
Owner: Lloyd Fulcer

Grand Prize Futurity
Allure Fire in the Sky
Breeder: Nancy Bosley, Julie Porter, & Carmen Pitts
Owner: Carmen Pitts & Julie Porter

Junior Handler
Abigail Adams

Top 20 Agility
MACH9 Thornwoods Flare MXF WAE CGC TDI

Top 20 Conformation
GCH Alisaton The Flight Of The Phoenix

Top 20 Obedience
Ch OTCH Platinum’s Black Again UDX3 OM5
CONFORMATION RESULTS:
| Dogs | |
| Puppy 6 - 9 Mos. BLK | |
| 1 | Kaliber's Unforgettable, N Raffa-Sodel |
| 2 | Dezperado's Black Jack, S Miller/H Zimmerman |
| 3 | D'NICMAR LOVABLE DREAM, |
| 4 | Dezperado's Casino Royale, C WOODS/H Zimmerman |
| Puppy 6 - 9 Mos. AOAC | |
| 1 | Goldgrove First Class, S Self/R Self |
| 2 | D'NICMAR ADDIT TO LOVE, |
| 3 | Veritas Visionary Vanguard, S George/L Costa |
| 4 | Mick Ricks Windigo Great Potente, C Vellucci/M Lauzon |
| Puppy 9 - 12 Mos. BLK | |
| 1 | Rich-Lie Captain Navarre Of Aquila, M Almy |
| 2 | Marienburg's Spec Ops Commando, R Alinsod/R Alinsod |
| 3 | Raindance Led Zeppelin Of Marquis, H Papazian/S James/C James/K Marquis |
| 4 | Allure Firestarter, L Hall/B Hall/C Pitts/J Porter |
| Puppy 9 - 12 Mos. AOAC | |
| 1 | FABERT HARD ROCK CAFE, |
| 2 | Wishes Heart Of Glory, C Pfaff |
| 3 | Esquire's Roadhouse, W Buell/F Sparagna/D Sparagna |
| 4 | Allure Fire In The Sky, C Pitts/J Porter |
| 12 - 18 Mos. BLK | |
| 1 | Aludra's Memphis Blues, S Duval/K Bahr |
| 2 | Dobehart's Touch The Sky, M Hart/L Halbenlieb |
| 3 | DOBE RANCH DILLAN, |
| 4 | Stedfast Miraculum V. Kelview, C STEDMAN/P Stedman |
| 12 - 18 Mos. AOAC | |
| 1 | Kachina Anndra Red Dragon Rising, S Hildebrand |
| 2 | Clariion's Malibu Canyon V. Thunder, T Mahle/R Determan |
| 3 | Rauschund's Mean Mr Mustard, P Reinard-Kopsa/C Havener |
| Bred By Exhibitor BLK | |
| 1 | Tiburon Aragorn, W Gregory/J Dolan |
| 2 | Danandre The Man In Black, A Dandurand/D Dandurand |
| Bred By Exhibitor AOAC | |
| 1 | Allure Ready Aim Fire, J Porter/C Pitts |
| 2 | Horizon's King Creole, S White/L George |
| 3 | Liberator's Hollywood Idol, B Casey/P Blenkey |
| 4 | Supernova Never Surrender, C Eiswerth/D Eiswerth |
| American Bred BLK | |
| 1 | ADAMAS Shock And Awe, R Wilcox/I Wilcox/E Barrett |
| 2 | Goldgrove Stop Traffic II, S Pflueger/L Ferguson |
| American Bred AOAC | |
| 1 | Lynnwood's Mountain Aire Commander, J Mullen/J Noon |
| Amateur Owner Handler BLK | |
| 1 | Camee's I'Ll Take It Black, K Sklenak |
| 2 | FABERT'S MORE MAN THAN MOST, |
| Open | |
| 1 | RODOGARDS ARG GAMBLER GHOST, |
| 2 | Brierpatch's Last Hoorah, W Wadkins/M Wadkins |
| 3 | Holly Woods Race The Sun, S Sharpe/D Sharpe |
| 4 | LIBERATOR'S HUGO BOSS, |
| Open AOAC | |
| 1 | REX DE AKIDO SAN, |
| 2 | Liberator's Apache Warbonnet, B Casey/P Blenkey |
| 3 | Carry-On Merchant Man Of Ravenswood, L Heffernan/B Clark |
| 4 | A'Monde's Eric The Night Wish, A Chinchode |
| Bitches | |
| Puppy 6 - 9 Mos. BLK | |
| 1 | Kerwynd's Country Breeze, S Kershaw |
| 2 | Kinetic Cindy Lou Who, C Cassidy/B Cassidy |
| 3 | Dezperado's Bettin On Black, H Zimmerman/L George |
| 4 | Blue Chip Rhythm Of The Reign, C Spiniello |
| Puppy 6 - 9 Mos. AOAC | |
| 1 | Kaliber's Tennessee Waltz, N Raffa-Sodel |
| 2 | Scotsbrae Taylor Made, J Ratliff/J Ransom |
| 3 | Perfex All About Eve V Relic, L Barker/B Barker |
| 4 | Veritas Visage Valextra, l costa |
| Puppy 9 - 12 Mos. BLK | |
| 1 | Goldgrove Heaven 'N Paradise Mikadobe, T Chan/G Chan/S Pflueger |
| 2 | Sun Style's In Hoc Signo Vinces, P Hawley |
| 3 | BAYSTAR SOMETHING ABOUT MARY, |
| 4 | Rojans Sand Storm Allure, C Pitts/J McGerr/D Taylor |
| Puppy 9 - 12 Mos. AOAC | |
| 1 | Rich-Lie Three's Company V Tallyesyn, M REILLY/M Swords/O Harsha |
| 2 | Alisaton First Lady V Gallant Ciden, G Demilta/C DeMilta-Shimpeno |
| 3 | Sun Style's Simply Irresistible, D Spivey |
| 4 | Cambria's Salsa D'Nicmar, N Peribonio/M Vaca-Martinez/A White |
| 12 - 18 Mos. BLK | |
| 1 | Horizon's Sirius Sensation, J Phillips/L George |
| 2 | Anndra's Kachina Phoenix Rising, A Taylor/C Alexander |
| 3 | Knockout's Soul Train, A Sudilovsky/D Sudilovsky |
| 4 | Sharjets Starr Catcher, J Marinelli/S Marinelli/S Kapp |
| 12 - 18 Mos. AOAC | |
| 1 | Mi-Ti's Mayhem, C Silverman/S Baker |
| 2 | Wingate's Heart And Soul, J Helsdon/C Helsdon |
| 3 | Shatera's Precious Gem, D Turcotte/C Groover |
| 4 | Irongate's Stillwater Moon, E Auch |
| Bred By Exhibitor BLK | |
| 1 | Niklby's Color Me Purple, B Cuzzolino/A Cuzzolino |
| 2 | Kelview's Black Ice V. Mueller, S Harry/C Nicholson |
| 3 | Allure Playing With Fire, C Pitts/J Porter |
| 4 | Stedfast Oh What A Miracle V Kelview, P Stedman/C Nicholson |
| Bred By Exhibitor AOAC | |
| 1 | Stedfast Miracles Happen V. Kelview, C Nicholson/R Miller/P Stedman |
| 2 | Mi-Ti's What Dreams May Come, M Spinelli/C Silverman/S Baker |
| 3 | Liberator's Apache Firebird, B Casey/P Blenkey |
| 4 | Cambria's Parfait Amour, S Se Rine/S Serine/A White |
| American Bred BLK | |
| 1 | Holly Woods Angels N Demons, D Mcgarvey/M Thomas |
| 2 | Tiburon Aamira Azaria, L West/D West |
| 3 | Katoba's Miss Sunshine, K Babbitt/E Richman |
| 4 | Shadeko's Lucky Charm, D Noonan/P Reinhardt |
| American Bred AOAC | |
| 1 | ADAMAS Bottle Shock Of Mirabel, M Kramer/J Lauver |
| Amateur Owner Handler BLK | |
| 1 | Shadeko's Quest For Rubies, K Allen/P Reinhardt |
| 2 | Bianca Von Haus Sinnis, K Dullea Robery |
| Open | |
| 1 | Niklbys True Supa Starr, B Cuzzolino/A Cuzzolino |
| 2 | Mi-Ti's The Specialist, C Silverman/J Laverdiere/S Baker |
| 3 | Festival De Canes Queen Latifah, S Guarin/N De Bedout |
| 4 | Crystal Run's - She's A Pistol, L Ramsey/L Ramsey |
| Open AOAC | |
| 1 | Mystikos N Kettle Cove Eternal Love, V Campbell/S Duval/d aunchman |
| 2 | Aquarius Tantrums & Tiaras V Phillmar, P Martin/C Green/L Berg Sniderman/S Berg |
| 3 | Kinetic La Chica Caliente, R Godin/E Godin |
| 4 | Boland N Krimson's Zenyatta, L Chick/S Chick |
| Non-Reg Veteran, Dogs | |
| Non-Reg Veteran VET7TO9 | |
| 1 | GCH CH Blumont Dashing N Debonair UD GO RA, E Patterson/K Harwood/A Adams |
| 2 | CH Liberator's Tasmanian Devil CD RN, C Mehaffey/R Leblanc |
| 3 | CH Paradigm All Revved Up MXP MJP, S Gorman |
| Non-Reg Veteran VET9TO11 | |
| 1 | CH Tyobi's Solid As A Rock CD RAE, K Farley/G Farley |
| Non-Reg Veteran, Bitches | |
| Non-Reg Veteran VET7TO9 | |
| 1 | CH Marquis' Yes I Am Charmed , A Arnold/B Arnold/K Marquis/L Marquis |
| 2 | CH Sasanoa Glorious RN NA NAJ, T Labonte/P Cary/H Carpenter |
| 3 | CH Notori's Romancing The Stone , A Adams/R Sparks/E Patterson |
| 4 | CH Pennylane's High Noon , T SIMRELL/P Sheridan/H Schorr/S Schorr |
| Non-Reg Veteran VET9TO11 | |
| 1 | CH GnR Girls Got Rhythm , D Roof/J Goldblatt |
| 2 | CH Marquis Yes I Am RN, L Marquis/K Marquis |
| 3 | CH Ravenswood Le Cross V Dob Mann , B Clark/L Heffernan |
OBEDIENCE RESULTS:
NOVICE A:
| 1st | CH Sasanoa Front Page News C Crosby/M Crosby/P Cary/H Carpenter | pts 183.0 |
| 2nd | Sasanoa Early Edition C Crosby/M Crosby/P Cary/H Carpenter | pts 180.0 |
NOVICE B:
| 1st | Zuma's Xtra Special Amor'E V Royalwood RN G Lucoff/T Lucoff | pts 196.0 |
| 2nd | Fairfield's Candle Maker CD B Archer | pts 195.0 |
| 3rd | GCH CH Belle Amie N Vondura's Inspiration CD M Dellorto/K Fox | pts 194.5 |
| 4th | Cara's Reflection CD F Kaess/G Mclaughlin | pts 192.0 |
| Qualify | GCH CH Demira Far and Away of ADAMAS CD RA E Barrett/D Rateau | pts 190.5 |
| Qualify | Lancaster's Sassi Red Red Wine G Slemp/A Saliba | pts 190.0 |
| Qualify | CH Alii's Perfect Rhythm's Gonna Getcha CD RN A Fujinaka | pts 189.5 |
| Qualify | Tolivar's Avajean Da Bell'Lavoro K Roberts/A Platt | pts 187.5 |
| Qualify | Tristram Dimar's R Forever CD A Ely/G McLaughlin | pts 183.0 |
BEGINNER NOVICE B:
| 1st | Brija's Top Gun Miramar T Isabella/F Isabella | pts 185.0 |
| 2nd | Tristram Kiss Me Or Not G McLaughlin | pts 176.0 |
OPEN A:
| 1st | Brijas Top Gun V Sharjets CD RA T Isabella | pts 178.0 |
| Excused | GCH CH Belle Amie N Vondura's Inspiration CD M Dellorto/K Fox | pts 176.0 |
OPEN B:
| 1st | CH Platinum's Black Again UDX3 OM5 S Korp/A Korp | pts 198.5 |
| 2nd | MACH3 Fulcer's Raven UDX OM1 RE OF L Fulcer | pts 198.0 |
| 3rd | OTCH Ltl Mattie's Touch Of Class UDX3 OM2 MX MXJ NAP OJP J Brettschneider/R Brettschneider | pts 197.5 |
| 4th | Cinnakerry's Validation CDX MX MXJ P Delehanty | pts 197.5 |
| Qualify | Dedo's Gredas Touch Of Magic UD OM1 AX AXJ J Brettschneider/R Brettschneider | pts 197.0 |
| Qualify | Vixen's Apparition Sprite CDX RE AX AXJ OAP OJP K Kissinger | pts 195.0 |
| Qualify | Targwood's Tharwen UDX RE L Southam/E Hammel | pts 194.0 |
| Qualify | Gra-Lemor Targwood's Meant Tobe CDX RA L Southam/E Hammel | pts 193.0 |
| Qualify | CH Allure Absolute Alisaton Rojan CDX MX MXJ M Fitzgerald/G Demilta/C Pitts | pts 192.5 |
| Qualify | CH Platinum's Black Ty Elegance UDX J Haugen/J Haugen/S Korp | pts 192.5 |
| Qualify | Naballs Her Grace The Heidi CDX RA S Kelso | pts 184.0 |
UTILITY B:
| 1st | CH Platinum's Black Again UDX3 OM5 S Korp/A Korp | pts 194.0 |
| 2nd | CH Platinum's Black Ty Elegance UDX J Haugen/J Haugen/S Korp | pts 192.0 |
| 3rd | MACH3 Fulcer's Raven UDX OM1 RE OF L Fulcer | pts 191.5 |
| 4th | Dedo's Gredas Touch Of Magic UD OM1 AX AXJ J Brettschneider/R Brettschneider | pts 188.0 |
| Qualify | Targwood's Tharwen UDX RE L Southam/E Hammel | pts 173.0 |
RALLY RESULTS:
NOVICE A:
| 1st | Camee's Hot Tamale RN K Sklenak/G Clemence | pts 93.0 |
NOVICE B:
| 1st | Tolivar's Avajean Da Bell'Lavoro RN K Roberts/A Platt | pts 99.0 |
| 2nd | Cara's Brody CDX M DePasquale/J DePasquale | pts 99.0 |
| 3rd | GCH CH Sharjets Hard Spun CD C Carino/S Marinelli | pts 99.0 |
| 4th | CH Protocol's American Dream CDX RN AX AXJ XF J Mullins/K Mullins | pts 98.0 |
| Qualify | Brija's Top Gun Miramar RN T Isabella/F Isabella | pts 95.0 |
| Qualify | Dobehart's Reach For The Sky M Hart | pts 92.0 |
| Qualify | Bell'Lavoros Pieno Velocita E Green | pts 74.0 |
ADVANCED A:
| 1st | K-Lin's Rockin Good Summervtallyesyn RN J Farley/R FARLEY/K Farley/m swords | pts 91.0 |
| 2nd | Zuma's Xtra Special Amor'E V Royalwood RA G Lucoff/T Lucoff | pts 87.0 |
ADVANCED B:
| 1st | Gracie Jane Der Flitzer CD RE P Kendall | pts 100.0 |
| 2nd | Adalina Von Amberhaus CD RAE K Woodward | pts 99.0 |
| 3rd | Dobehart's Crystal Mirrage CDX RE M Hart | pts 99.0 |
| 4th | MACH Bailey CDX RAE L Fulcer | pts 95.0 |
| Qualify | Dobehart's John Adams CDX RE M Hart | pts 95.0 |
| Qualify | Calumet's Vincent Van Gogh CD RE K Woodward/R Woodward | pts 94.0 |
| Qualify | Elphame's Fairey Queen CDX RE MX MXJ XF J Chardavoyne | pts 91.0 |
| Qualify | Destiny's Magic Charm CDX RE J Farley/C Bohanan-Uhler | pts 90.0 |
| Excused | CH Marquis N Rockadog's Moody Blue RN L Marquis/K Marquis/J Philbrick/A Arnold/B Arnold |
EXCELLENT A:
| 1st | Allure R-Star Alisaton RA R Gipp | pts 84.0 |
EXCELLENT B:
| 1st | Gracie Jane Der Flitzer CD RE P Kendall | pts 99.0 |
| 2nd | Calumet's Vincent Van Gogh CD RE K Woodward/R Woodward | pts 99.0 |
| 3rd | Dobehart's Crystal Mirrage CDX RE M Hart | pts 99.0 |
| 4th | Adalina Von Amberhaus CD RAE K Woodward | pts 98.0 |
| Qualify | MACH Bailey CDX RAE L Fulcer | pts 98.0 |
| Qualify | Elphame's Fairey Queen CDX RE MX MXJ XF J Chardavoyne | pts 93.0 |
| Qualify | Dobehart's John Adams CDX RE M Hart | pts 91.0 |
| Qualify | Destiny's Magic Charm CDX RE J Farley/C Bohanan-Uhler | pts 90.0 |
| Qualify | CH Alii's Perfect Rhythm's Gonna Getcha CD RA A Fujinaka | pts 87.0 |
| Qualify | Brijas Top Gun V Sharjets CD RA T Isabella | pts 85.0 |
AGILITY RESULTS:
Novice A 24":
| 1st | Jesaran's In From Above K Davieds | pts 95.0 Time 57.08 |
Open 24":
| 1st | Smack-Dabs Pkgs Reason For Believing CD RA NA OAJ NF P Golfieri/N Young | pts 90.0 Time 46.22 |
Excellent B 24":
| 1st | MACH9 Thornwoods Flare CD MXF TQX Y Mancino/D Mancino | pts 100.0 Time 36.39 |
| 2nd | MACH3 Fulcer's Raven UDX OM1 RE OF L Fulcer | pts 100.0 Time 38.08 |
| 3rd | MACH4 Delta Duchess Of Davenport CD RN MXF T Houg/S Houg | pts 100.0 Time 43.12 |
| 4th | MACH3 Anozira's Arpeggio V Moria MXF P Moorhatch | pts 100.0 Time 46.6 |
| CH MACH Veritas Only In New York CD NF P Nicholson/R FREER/L Costa/B Cuzzolino | pts 100.0 Time 46.67 | |
| Destiny's Digital Image UD RN AX MXJ XF S Harry/C Bohanan-Uhler | pts 100.0 Time 51.85 | |
| Allure A Star Is Born Alisaton CD MX MXJ D Sanders/H Sanders | pts 100.0 Time 55.49 | |
| CH Allure Absolute Alisaton Rojan CDX MX MXJ M Fitzgerald/G Demilta/C Pitts | pts 100.0 Time 56.12 |
Open Pref 20":
| 1st | CH MACH3 Montwood Arista Rally The Flag NAP NJP C Moore | pts 95.0 Time 52.43 |
JWW Excellent B 24":
| 1st | Platinum's Winner Takes It All RN MX MXJ NF B Szczygiel | pts 100.0 Time 26.93 |
| 2nd | Elphame's Fairey Queen CDX RE MX MXJ XF J Chardavoyne | pts 100.0 Time 28.12 |
| 3rd | Dedo's Fostas Touch Of Style CDX MX MXJ J Brettscheider/R Brettschneider | pts 100.0 Time 28.2 |
| 4th | MACH3 Fulcer's Raven UDX OM1 RE OF L Fulcer | pts 100.0 Time 28.57 |
| Marquis' Hot Stuff's Quick Study CD RA AX AXJ NF D Sien | pts 100.0 Time 29.23 | |
| MACH4 Delta Duchess Of Davenport CD RN MXF T Houg/S Houg | pts 100.0 Time 30.62 | |
| CH MACH Veritas Only In New York CD NF P Nicholson/R FREER/L Costa/B Cuzzolino | pts 100.0 Time 32.61 | |
| CH Allure Absolute Alisaton Rojan CDX MX MXJ M Fitzgerald/G Demilta/C Pitts | pts 100.0 Time 33.8 |
JWW Novice Pref 20":
| 1st | Rescued And Ready To Roll UD RA MX MXJ NJP MXF NFP C Macchione | pts 100.0 Time 24.17 |
| 2nd | CH MACH3 Montwood Arista Rally The Flag NAP NJP C Moore | pts 100.0 Time 24.9 |
Time to Beat 24":
| 1st | CH Protocol's Citius Altius Fortius MX MXJ XF C Moore/J Mullins/K Mullins | Time 28.22 |
| MACH3 Fulcer's Raven UDX OM1 RE OF L Fulcer | Time 29.39 | |
| Elphame's Fairey Queen CDX RE MX MXJ XF J Chardavoyne | Time 29.91 | |
| MACH4 Delta Duchess Of Davenport CD RN MXF T Houg/S Houg | Time 31.27 | |
| Dedo's Fostas Touch Of Style CDX MX MXJ J Brettscheider/R Brettschneider | Time 31.52 | |
| Marquis' Hot Stuff's Quick Study CD RA AX AXJ NF D Sien | Time 31.91 | |
| CH Carosel Suddenly So Hot OA OAJ NF T Byron | Time 33.83 | |
| CH Allure Absolute Alisaton Rojan CDX MX MXJ M Fitzgerald/G Demilta/C Pitts | Time 33.99 |